Plant	Com	Site	GLN conc.	GLN conc.	GLU conc.	GLU conc.	ASP conc.	ASP conc.
			[mol g(DW)-1]	s.e.	[mol g(DW)-1]	s.e.	[mol g(DW)-1]	s.e.
pic a	Twigs 0 yr	MdM	1163.4	383.6	281	96.9	242.5	69.7
	Twigs 0 yr	AuP	2515.1	178.9	2508.1	282.4	1137.2	263.1
	Twigs 0 yr	Wal	1558.8	956.5	1167.1	795	461.4	291.7
	Twigs 0 yr	Klo	1691.7	1334.9	566.8	344.4	543	278.9
	Twigs 0 yr	Ahe	3504.3	1470.4	939.9	329.4	1220.6	386.9

pic a	Twigs 1 yr	MdM	3203.7	723.9	472.9	237.6	1107	283.4
	Twigs 1 yr	AuP	2867.1	1144.4	938.2	393.7	962.8	301
	Twigs 1 yr	Wal	977.5	378.5	183.9	86.3	206	92.2
	Twigs 1 yr	Klo	714.8	53.6	270.4	58.8	335.9	41
	Twigs 1 yr	Ahe	2510.6	853.7	815.6	528.7	739.2	409

pic a	Needle 0 yr	MdM	76.3	38.2	398.4	124.5	203.9	148.9
	Needle 0 yr	AuP	272.3	108.1	2546.5	427.7	687.6	27.9
	Needle 0 yr	Wal	207.9	137.7	2734.1	816.1	994	329.1
	Needle 0 yr	Klo	132.5	131.6	2017	413	689.1	736
	Needle 0 yr	Ahe	200.6	254.9	274.9	125.2	327.7	138.7

pic a	Needle 1 yr	MdM	233.8	317.6	842.6	291.9	377.3	244.5
	Needle 1 yr	AuP	236.3	128.7	2443.3	754.4	799.6	365.2
	Needle 1 yr	Wal	290.1	214.9	2838.7	1121.5	975.2	371.1
	Needle 1 yr	Klo	231	127.5	1744.1	367.4	536.8	114.9
	Needle 1 yr	Ahe	0	0	321.4	92.7	377.9	103.7

pic a	Bark 1 yr	MdM	1626.7	464.8	454.2	158.1	648.4	277.9
	Bark 1 yr	AuP	2251.1	898.8	1694.4	257.6	640.9	29.6
	Bark 1 yr	Wal	1783.5	1037.4	1357.9	663.2	720.5	368.9
	Bark 1 yr	Klo	973.8	319.5	887.6	217.9	880.2	50.3
	Bark 1 yr	Ahe	3533	980.3	1981.1	1088.6	1340.1	498.8
