Plant	Com	Site	GLN conc.	GLN conc.	GLU conc.	GLU conc.	ASP conc.	ASP conc.
			[mol g(DW)-1]	s.e.	[mol g(DW)-1]	s.e.	[mol g(DW)-1]	s.e.
fag s	Leaves	Col	285.1	81	1564.1	521.4	799.1	123.2
	Leaves	AuF	413.2	203.2	1306.3	487.2	943.6	271.4
	Leaves	Sch	286.4	85.2	414.6	125.9	642.4	329.7
	Leaves	Wal	721.98	119.85	2728.95	688.42	1419	1181
	Leaves	Gri	390.4	117.3	2191.7	180.2	780.9	238.6
bet p	Leaves	Ahe	215.3	20.6	2426.5	568.9	650.2	149.5

fag s	Twigs 0 yr	Col	545.8	252.3	988	273.6	924.7	401.1
	Twigs 0 yr	AuF	404.3	100.4	1796.1	1171.9	1271.3	715
	Twigs 0 yr	Sch	218	63.2	410.1	137.4	515.8	176.1
	Twigs 0 yr	Wal	403.28	35.31	431.45	205.64	600.75	189.12
	Twigs 0 yr	Gri	597.7	605.1	752.3	841.6	1213.3	1278.6
bet p	Twigs 0 yr	Ahe	275.7	147.6	1683.7	623.7	847.7	337.5

fag s	Twigs 1 yr	Col	1112	300.3	526.9	285.1	687.1	375
	Twigs 1 yr	AuF	562.1	459	1042.7	579.8	762	597.6
	Twigs 1 yr	Sch	528.6	179.8	269.9	81.7	566.7	103.5
	Twigs 1 yr	Wal	1566.88	1473.66	184.65	119.52	1026.85	640.35
	Twigs 1 yr	Gri	1491	185	487.8	157.7	698.7	232.9
bet p	Twigs 1 yr	Ahe	477.2	348.9	1612.3	1524.6	651.2	514.3

fag s	Bark 1 yr	Col	301.7	206.8	2390	1892.9	795.3	707
	Bark 1 yr	AuF	338.2	55.3	1807.9	717.8	1052.3	373.5
	Bark 1 yr	Sch	272.2	39.6	399.1	64.9	441.9	31.7
	Bark 1 yr	Wal	219.72		274.58		288.85	138.2
	Bark 1 yr	Gri	627.9	98.2	1735.9	460.3	1112.7	245.6
bet p	Bark 1 yr	Ahe	354.3	60	1054.9	737.2	661.7	342.7
