Fagus sylvatica (Ahe: Betula)				
Site	Year	Month	Root length density	Root length density
			Primary roots	Higher order roots
			[cm m-2]	[cm m-2]
AuF	93	10	45.62	37.98
	94	5	69.62	71.37
	94	6	84.46	80.1
	94	7	99.96	109.35
	94	9	171.11	180.93
	94	10	201.23	214.54
	95	4	187.48	186.72
	95	6	215.85	211.6
	95	7	242.26	293.22
	95	10	268.67	430.51
	96	4	181.81	139.79
	96	5	185.3	167.73
	96	6	196.21	218.58
	96	7	212.14	224.04
	96	9	275.87	317.45
	96	10	289.19	342.11
	97	4	226.98	233.64

Sch	93	11	141.37	36.01
	94	5	169.37	75.79
	94	6	184.1	89.87
	94	7	195.72	113.27
	94	9	200.14	141.43
	94	10	224.04	166.8
	95	5	105.12	183.74
	95	6	109.7	195.69
	95	7	114.61	222.21
	95	10	121.16	251.35
	96	4	82.94	138.89
	96	5	83.26	143.8
	96	10	105.53	178.67
	97	4	112.3	156.08

Gri	93	11	596.16	577.62
	94	5	824.14	1138.06
	94	5.5	878.04	1382.37
	94	6	918.43	1518.52
	94	6.5	944.33	1621.03
	94	7	1139.65	1637.6
	94	7.5	1160.65	1831.94
	94	8	1175.5	1877.49
	94	8.5	1186.06	1925.49
	94	10	1272.98	2011.8
	94	10.5	1308.58	2087.54
	95	4	826.23	539.26
	95	5	845.87	547.73
	95	7	875.21	623.35
	95	11	892.77	752.26
	96	4	483.15	496.96
	96	6	500.59	515.75
	96	8	511.76	559.45
	96	10	526.98	624.89
	97	4	384.02	338.66

Ahe	94	6	5.5	24.36
	94	8	153.61	45.18
	94	9	229.04	45.18
	94	10	270.29	68.36
	95	5	350.23	283.05
	95	6	353.77	304.27
	95	8	498.73	693.59
	95	10	556.48	1045.2
	96	5	386.18	445.3
	96	6	387.36	445.3
	96	7	448.64	488.13
	97	6	529.77	513.27
