Date	Time after dep.	N release	N release	N incorporation	N incorporation	N total
	[years]	[%]	s.e	[%]	s.e	[%]
	0	100	0	0	0	100
Apr-95	0.26	84.2	1.6	20.6	1	104.7
May-95	0.38	83.8	2.9	30.8	1.4	114.6
Jul-95	0.51	79.2	2.2	37.6	2.7	116.8
Aug-95	0.65	79.1	2	41.4	3.2	120.5
Oct-95	0.79	71.9	1.7	47.7	2.4	119.6
Apr-96	1.28	62.4	1.9	49	2.7	111.4
May-96	1.37	63	2.1	49.9	2.4	112.9
Jun-96	1.47	59.7	1.5	49.8	3.3	109.5
Jul-96	1.58	56.4	2.8	51	2.3	107.5
Aug-96	1.66	52.8	2.7	57.4	1.5	110.2
Sep-96	1.74	50.4	1.6	53.4	2.8	103.8
Nov-96	1.85	51	2.2	53	2.4	104
Apr-97	2.26	50.4	1.8	52	4.6	102.4
Jun-97	2.43	43.6	1.7	49	3.6	92.6
Aug-97	2.6	37.4	5.9	54	8.6	91.4
Oct-97	2.82	35.4	4	53	5	88.4
