Date	Type	Ammonium N	d 15 NH4
		[mg l-1]	[]
5/19/95	Rain1		-6.78
6/26/95	Rain1	0.7	-7.28
07/12/95	Rain1	1.4	-6.6
7/22/95	Rain1	0.3	-3.74
10/04/95	Rain1	0.5	-2.1
11/10/95	Rain1	0.4	10.35
12/20/95	Rain1	0.7	-8.61
3/19/96	Rain1	1.2	-10.14
05/10/96	Rain1	1	-10.31
6/15/96	Rain1		
5/19/95	Rain 2		-8.56
6/26/95	Rain 2	0.6	-0.57
07/12/95	Rain 2	1.3	-2.86
7/22/95	Rain 2	0.1	
10/04/95	Rain 2	0.4	-6.01
11/10/95	Rain 2	0.4	10.24
12/20/95	Rain 2	0.5	-4.35
3/19/96	Rain 2	0.8	-7.54
05/10/96	Rain 2	1.1	-8.97
6/15/96	Rain 2	0.3	-8.61
5/19/95	"Yew, drive"		-6.57
6/26/95	"Yew, drive"	6.2	-9.57
07/12/95	"Yew, drive"	4.3	-5.93
7/22/95	"Yew, drive"	1.3	7.86
10/04/95	"Yew, drive"	0.58	2.52
11/10/95	"Yew, drive"	14.2	-3.01
12/20/95	"Yew, drive"	5.3	-0.23
3/19/96	"Yew, drive"	7.1	-11.48
05/10/96	"Yew, drive"	21.6	-6.9
6/15/96	"Yew, drive"	6.6	-5.28
5/19/95	"Yew, wood"		-15.72
6/26/95	"Yew, wood"	5.5	-14.77
07/12/95	"Yew, wood"	3.9	-3.07
7/22/95	"Yew, wood"	1.4	-0.38
10/04/95	"Yew, wood"	3.6	-4.26
11/10/95	"Yew, wood"	6.5	-5.66
12/20/95	"Yew, wood"	4.3	-9.73
3/19/96	"Yew, wood"	2.4	-16.59
05/10/96	"Yew, wood"	12.9	-18.02
6/15/96	"Yew, wood"	4	0.86
5/19/95	"Beech, drive"		-0.49
6/26/95	"Beech, drive"		
07/12/95	"Beech, drive"	2.2	-7.03
7/22/95	"Beech, drive"	0.1	
10/04/95	"Beech, drive"	5.6	9.73
11/10/95	"Beech, drive"	2.8	-3.4
12/20/95	"Beech, drive"	1.4	-1.13
3/19/96	"Beech, drive"	3.6	-16.56
05/10/96	"Beech, drive"	4.4	-15.97
6/15/96	"Beech, drive"	1	1.54
5/19/95	"Beech, wood"		-11.63
6/26/95	"Beech, wood"	2	-9.23
07/12/95	"Beech, wood"	2.9	-8.89
7/22/95	"Beech, wood"	1.4	-7.72
10/04/95	"Beech, wood"	3.2	-4.68
11/10/95	"Beech, wood"	3.3	-3.71
12/20/95	"Beech, wood"	4.2	-17.57
3/19/96	"Beech, wood"	2.9	-18.48
05/10/96	"Beech, wood"	5.9	-17.09
6/15/96	"Beech, wood"	1.2	5.53
