Date	Type	Nitrate N	d 15 NO3
		[mg l-1]	[]
5/19/95	Rain1		-1.05
6/26/95	Rain1	0.4	-3.14
07/12/95	Rain1	0.8	-2.82
7/22/95	Rain1	0.15	0.77
10/04/95	Rain1	0.3	1.29
11/10/95	Rain1	0.3	2.6
12/20/95	Rain1	0.5	3.02
3/19/96	Rain1	0.8	-2.25
05/10/96	Rain1	0.7	-0.68
6/15/96	Rain1		
5/19/95	Rain 2		-0.63
6/26/95	Rain 2	0.4	-1.78
07/12/95	Rain 2	0.7	-3.29
7/22/95	Rain 2	0.15	1.29
10/04/95	Rain 2	0.3	0.77
11/10/95	Rain 2	0.3	2.53
12/20/95	Rain 2	0.4	4.09
3/19/96	Rain 2	0.7	-1.66
05/10/96	Rain 2	0.8	0.8
6/15/96	Rain 2	0.15	3.42
5/19/95	"Yew, drive"		0.49
6/26/95	"Yew, drive"	3.2	-0.19
07/12/95	"Yew, drive"	3.5	-2.57
7/22/95	"Yew, drive"	0.8	-1.95
10/04/95	"Yew, drive"	1.3	8.28
11/10/95	"Yew, drive"	4	1.74
12/20/95	"Yew, drive"	2.4	4.5
3/19/96	"Yew, drive"	1.4	0.81
05/10/96	"Yew, drive"	3.5	1.32
6/15/96	"Yew, drive"	0.6	6.95
5/19/95	"Yew, wood"		1.65
6/26/95	"Yew, wood"	4.6	-4.12
07/12/95	"Yew, wood"	4.5	-1.94
7/22/95	"Yew, wood"	1.5	-6.48
10/04/95	"Yew, wood"	2.3	0.96
11/10/95	"Yew, wood"	2.5	-1.44
12/20/95	"Yew, wood"	3.3	-1.36
3/19/96	"Yew, wood"	0.5	0.62
05/10/96	"Yew, wood"	5.5	-0.08
6/15/96	"Yew, wood"	3.5	-1.27
5/19/95	"Beech, drive"		1.05
6/26/95	"Beech, drive"		
07/12/95	"Beech, drive"	2	-1.13
7/22/95	"Beech, drive"	0.4	0.72
10/04/95	"Beech, drive"	0.65	9.6
11/10/95	"Beech, drive"	0.2	3.6
12/20/95	"Beech, drive"	1	5.41
3/19/96	"Beech, drive"	2.5	-0.79
05/10/96	"Beech, drive"	2.1	-1.16
6/15/96	"Beech, drive"	0.3	
5/19/95	"Beech, wood"		1.64
6/26/95	"Beech, wood"	1.8	-0.41
07/12/95	"Beech, wood"	2.4	-3.82
7/22/95	"Beech, wood"	0.7	0.5
10/04/95	"Beech, wood"	2.3	0.96
11/10/95	"Beech, wood"	0.7	7.88
12/20/95	"Beech, wood"	2.1	4.49
3/19/96	"Beech, wood"	1.1	1.01
05/10/96	"Beech, wood"	3.2	-0.6
6/15/96	"Beech, wood"	0.3	6.13
