Rainfall								
d 15 N	Number of observations							
	Glassonby	Glassonby	Knowsley Park	Knowsley Park	Shap	Shap	West Linton	West Linton
[]	NH4	NO3	NH4	NO3	NH4	NO3	NH4	NO3
24								
22								
20								
18								
16								
14								
12								
10							2	
8							4	
6							5	
4				1	2		4	
2				2	2	3	2	
0				3	4	3		1
-2	1		1		2			6
-4	1		1		3	3		5
-6			1		1			
-8	3		2		2			
-10			1					
-12			5					
-14			2					
-16								
-18								
-20								

Throughfall								
d 15 N	Number of observations							
	Glassonby	Glassonby	Knowsley Park	Knowsley Park	Shap	Shap	West Linton	West Linton
[]	NH4	NO3	NH4	NO3	NH4	NO3	NH4	NO3
24								
22							3	
20							3	
18							2	
16							2	
14			1				4	
12							3	
10								
8								
6					2			
4					1			
2				1				2
0								6
-2	1		1					4
-4								
-6								
-8	1		
-10			1
-12			
-14			1
-16			1
-18			
-20			
