Site	Rainfall/	Ammonium N	Nitrate N	d 15 NH4	d 15 NO3
	Throughfall	[mg l-1]	[mg l-1]	[]	[]

Thezan	Rainfall	0.6	0.6	-5.44	-2.84
Thezan	Rainfall	0.6	0.6	-4.77	-1.66
Thezan	Rainfall	0.9	0.6	-1.48	-1.47
Thezan	Rainfall	0.2	0.4	-3.69	-0.15
Thezan	Rainfall	0.2	0.4	-0.04	-0.88
Thezan	Rainfall	0.2	0.4	-1.28	0.25
Aubure	Rainfall	0.2	0.15	-1.63	-1.82
Aubure	Rainfall	0.15	0.15	-1.72	-1.19
Aubure	Rainfall	0.1	0.15	-1.24	-1.46
Aubure	Rainfall	0.1	0.15	-6.02	-1.37
Aubure	Rainfall	0.15	0.2	-6.46	-1.51
Aubure	Rainfall		0.2		
Waldstein	Rainfall	0.3	0.25	14.95	0.24
Waldstein	Rainfall	0.4	0.25	11.84	0.82
Waldstein	Rainfall				
Waldstein	Rainfall	0.9	0.6	-9.98	0.24
Waldstein	Rainfall	0.9	0.6	-10.32	1.04
Waldstein	Rainfall	0.75	0.5	-10.57	-0.03
Waldstein	Rainfall	0.6	0.6	-2.18	-2.39
Waldstein	Rainfall	0.6	0.5	-3.62	-2.36
Waldstein	Rainfall	0.6	0.5	-1.94	-2.32
Klosterhede	Rainfall				
Klosterhede	Rainfall	0.4	0.5	7.51	
Klosterhede	Rainfall	0.4	0.4	4.33	-0.58
Klosterhede	Rainfall	0.9	0.8	-12.65	0.84
Aheden	Rainfall		0.1	-1.04	-4.62
Aheden	Rainfall		0.1	-1.22	-5.36
Aheden	Rainfall		0.1	-0.03	-5.55
Aheden	Rainfall				
Aheden	Rainfall				
Aheden	Rainfall				
Nacetin	Rainfall	1.1	0.6	-7	1.7
Nacetin	Rainfall	1.1	0.6	-7.46	1.96
Nacetin	Rainfall				

Thezan	Throughfall	2.5	3.7	-7.93	-0.36
Thezan	Throughfall	1.6	2.7	-3.51	-1.53
Thezan	Throughfall	2.5	5.5	-8.87	-0.53
Thezan	Throughfall	0.3	0.6	-7.33	-0.37
Thezan	Throughfall	0.25	0.6	-7.9	-1.05
Thezan	Throughfall	0.25	0.7		
Aubure	Throughfall	0.2	1.8	1.22	0.4
Aubure	Throughfall		1.5		0.22
Aubure	Throughfall		0.9		1
Aubure	Throughfall	0.15	0.8	0.4	1.14
Aubure	Throughfall	0.2	0.7	-3.46	0.82
Aubure	Throughfall	0.06	0.4		
Waldstein	Throughfall	1.3	2.4	-10.78	1.4
Waldstein	Throughfall	1.3	2.8	-12.92	1.35
Waldstein	Throughfall	1.3	2.5	-1.4	1.36
Waldstein	Throughfall	1.25	1.2	-8.64	2.52
Waldstein	Throughfall	1.7	1.5	-7.88	3.02
Waldstein	Throughfall	2.5	2.4	-8.09	3.07
Waldstein	Throughfall	0.9	0.8	-5.29	-0.19
Waldstein	Throughfall	1.3	1.1	-5.57	0.04
Waldstein	Throughfall	1	1.2	-4.56	1.32
Klosterhede	Throughfall	2.5	1.3	-1.19	-0.06
Klosterhede	Throughfall	1.8	1.3	-12.69	1.43
Klosterhede	Throughfall	2	1.3	-11.66	1.09
Klosterhede	Throughfall	2.6	1.3	-16.05	1.41
Aheden	Throughfall				
Aheden	Throughfall	0.2		-4.19	
Aheden	Throughfall				
Aheden	Throughfall				
Aheden	Throughfall				
Aheden	Throughfall				
Nacetin	Throughfall			-4.97	4.82
Nacetin	Throughfall			-13.48	3.65
Nacetin	Throughfall				
