Site	Throughfall/	Date	Date	d 34 S
	Lysimeter	[Year]	[Month]	[]

Aheden	Throughfall	1997	Aug	5.4
Aheden	Throughfall	1997	Sep	6.4
Aheden	Throughfall	1997	Oct	7.1
Aheden	Lysimeter	1997	Aug	-1.9
Aheden	Lysimeter	1997	Sep	1.9
Aheden	Lysimeter	1997	Oct	-0.3
Skogaby	Throughfall	1997	May	5.9
Skogaby	Throughfall	1997	Jun	8.3
Skogaby	Throughfall	1997	Jul	4.9
Skogaby	Lysimeter	1997	May	5.8
Skogaby	Lysimeter	1997	Jun	5.9
Skogaby	Lysimeter	1997	Jul	6.7
Aubure	Throughfall	1997	May	4.9
Aubure	Throughfall	1997	Jun	4.1
Aubure	Throughfall	1997	Jul	6.7
Aubure	Lysimeter	1997	May	3.4
Aubure	Lysimeter	1997	Jun	3.8
Aubure	Lysimeter	1997	Jul	5.1
Nacetin	Throughfall	1998	Jun	6.3
Nacetin	Throughfall	1998	Jul	6.9
Nacetin	Throughfall	1998	Aug	5
Nacetin	Lysimeter	1998	Jun	3
Nacetin	Lysimeter	1998	Jul	3.1
Nacetin	Lysimeter	1998	Aug	2.7
