Date	Date	Date	Plant	Comp.	Age	d 15 N	d 15 N
Julian day	DD	MM			[yr]	[]	s.d.
123	3	5	Fag. s.	leaf		-3.1	0.55
123	3	5	Fag. s.	leaf		-3.43	0.7
128	8	5	Fag. s.	leaf		-3.55	0.47
131	11	5	Fag. s.	leaf		-3.7	0.47
138	18	5	Fag. s.	leaf		-3.58	0.35
145	25	5	Fag. s.	leaf		-3.42	0.46
200	19	7	Fag. s.	leaf		-3.56	0.47
128	8	5	Fag. s.	twig	0 yr	-3.9	0.37
131	11	5	Fag. s.	twig	0 yr	-4.13	0.47
138	18	5	Fag. s.	twig	0 yr	-4.25	0.38
145	25	5	Fag. s.	twig	0 yr	-3.95	0.5
200	19	7	Fag. s.	twig	0 yr	-3.77	0.55
128	8	5	Fag. s.	twig	1 yr	-3.89	0.59
131	11	5	Fag. s.	twig	1 yr	-4.01	0.4
138	18	5	Fag. s.	twig	1 yr	-3.86	0.35
145	25	5	Fag. s.	twig	1 yr	-3.61	0.42
200	19	7	Fag. s.	twig	1 yr	-3.69	0.48
136	16	5	Pic. a.	needle	0 yr	-1.16	0.35
139	19	5	Pic. a.	needle	0 yr	-1.28	0.47
146	26	5	Pic. a.	needle	0 yr	-1.1	0.31
151	31	5	Pic. a.	needle	0 yr	-1.3	0.35
202	21	7	Pic. a.	needle	0 yr	-1.21	0.16
127	7	5	Pic. a.	needle	1 yr	-1.9	0.74
136	16	5	Pic. a.	needle	1 yr	-1.29	0.46
139	19	5	Pic. a.	needle	1 yr	-1.1	0.38
146	26	5	Pic. a.	needle	1 yr	-0.49	0.37
151	31	5	Pic. a.	needle	1 yr	-1.33	0.31
202	21	7	Pic. a.	needle	1 yr	-1.62	0.32
146	26	5	Pic. a.	twig	0 yr	-2.58	0.45
151	31	5	Pic. a.	twig	0 yr	-2.48	0.45
202	21	7	Pic. a.	twig	0 yr	-2.1	0.29
136	16	5	Pic. a.	twig	1 yr	-2.01	0.64
139	19	5	Pic. a.	twig	1 yr	-1.87	0.44
146	26	5	Pic. a.	twig	1 yr	-2.08	0.28
151	31	5	Pic. a.	twig	1 yr	-3.3	0.55
202	21	7	Pic. a.	twig	1 yr	-1.62	0.22
