Date	Site	Plant	Comp.	Age	N conc.	N conc.	d 15 N	d 15 N
YY				[yr]	[mmol N g-1]	s.d.	[]	s.d.

93	Ahe	Pic. a.	needle	0 yr	2.58	0.04	-5.58	1.25
93	Ahe	Pic. a.	needle	1 yr	0.61	0.01	-5.22	1.09
93	Ahe	Pic. a.	needle	3 yr	0.58	0.05	-5.19	1.27
93	AuP	Pic. a.	needle	0 yr	3.29	.	-2.77	.
93	AuP	Pic. a.	needle	1 yr	0.72	0.04	-2.96	0.73
93	AuP	Pic. a.	needle	3 yr	0.74	0.09	-3.03	0.6
93	Klo	Pic. a.	needle	0 yr	2.23	0.26	-3.78	0.72
93	Klo	Pic. a.	needle	1 yr	0.87	0.07	-4.19	0.62
93	Klo	Pic. a.	needle	3 yr	0.93	0.13	-4.5	0.45
93	Sch	Pic. a.	needle	0 yr	1.62	0.17	-2.2	0.31
93	Sch	Pic. a.	needle	1 yr	0.88	0.11	-2.8	0.45
93	Sch	Pic. a.	needle	3 yr	0.88	0.07	-3.17	0.57
93	Wal	Pic. a.	needle	0 yr	2.09	1.02	-2.4	0.28
93	Wal	Pic. a.	needle	1 yr	0.91	0.12	-2.49	0.01
93	Wal	Pic. a.	needle	3 yr	0.79	0.49	-5.32	0.41
94	Ahe	Pic. a.	needle	0 yr	0.75	0.09	-5.77	1
94	Ahe	Pic. a.	needle	1 yr	0.66	0.07	-5.43	1.09
94	Ahe	Pic. a.	needle	2 yr	0.64	0.07	-5.68	1.52
94	Ahe	Pic. a.	needle	3 yr	0.61	0.07	-5.31	1.11
94	Ahe	Pic. a.	needle	4 yr	0.59	0.02	-5.05	1.1
94	Ahe	Pic. a.	needle	5 yr	0.59	0.03	-5.72	0.52
94	Ahe	Pic. a.	needle	6 yr	0.52	0.01	-5.69	0.23
94	AuP	Pic. a.	needle	0 yr	1	0.05	-2.89	0.49
94	AuP	Pic. a.	needle	1 yr	1.04	0.08	-3.31	0.29
94	AuP	Pic. a.	needle	2 yr	1.05	0.07	-3.66	0.53
94	AuP	Pic. a.	needle	3 yr	1.04	0.04	-3.99	0.34
94	AuP	Pic. a.	needle	4 yr	0.98	0.03	-4.11	0.29
94	AuP	Pic. a.	needle	5 yr	0.96	0.03	-4.33	0.15
94	AuP	Pic. a.	needle	6 yr	0.92	.	-4.52	.
94	Klo	Pic. a.	needle	0 yr	1.09	0.04	-4.09	0.93
94	Klo	Pic. a.	needle	1 yr	0.96	0.1	-4.55	0.9
94	Klo	Pic. a.	needle	2 yr	1.01	0.12	-4.3	0.87
94	Klo	Pic. a.	needle	3 yr	1.04	0.13	-4.44	0.93
94	Klo	Pic. a.	needle	4 yr	1.03	0.09	-4.27	0.69
94	Klo	Pic. a.	needle	5 yr	0.81	0.05	-4.13	0.64
94	Sch	Pic. a.	needle	0 yr	1.17	0.11	-1.68	0.48
94	Sch	Pic. a.	needle	1 yr	1.1	0.1	-2.13	0.46
94	Sch	Pic. a.	needle	2 yr	1.04	0.09	-2.43	0.62
94	Sch	Pic. a.	needle	3 yr	0.96	0.08	-2.56	0.55
94	Sch	Pic. a.	needle	4 yr	0.92	0.07	-2.49	0.46
94	Sch	Pic. a.	needle	5 yr	0.89	0.1	-2.46	0.47
95	Italy	Pic. a.	needle	0 yr	.	.	5.19	0.97
95	Italy	Pic. a.	needle	1 yr	.	.	4.4	0.84
95	Italy	Pic. a.	needle	3 yr	.	.	3.79	0.94
95	Sko	Pic. a.	needle	0 yr	.	.	-3.23	0.54
95	Sko	Pic. a.	needle	1 yr	.	.	-3.57	0.47
95	Sko	Pic. a.	needle	3 yr	.	.	-4.04	0.4

93	The	Pin. pin.	needle	0 yr	0.96	0.05	-8.02	0.77
93	The	Pin. pin.	needle	1 yr	0.61	0.09	-7.84	0.83
93	The	Pin. pin.	needle	3 yr	0.53	0.03	-7.5	0.3
93	Ahe	Pin. syl.	needle	0 yr	1.47	0.34	-5	0.52
93	Ahe	Pin. syl.	needle	1 yr	0.71	0.03	-4	1.36
93	Ahe	Pin. syl.	needle	3 yr	0.72	0.08	-3.36	1.27
94	Ahe	Pin. syl.	needle	0 yr	0.91	0.12	-3.55	0.91
94	Ahe	Pin. syl.	needle	1 yr	0.76	0.06	-3.06	1.25
94	Ahe	Pin. syl.	needle	2 yr	0.79	0.08	-2.87	0.99
94	Ahe	Pin. syl.	needle	3 yr	0.81	0.04	-2.98	1.37
94	Ahe	Pin. syl.	needle	4 yr	0.81	0.04	-2.53	1.52
