Site		The	The	MdM	MdM	AuP	AuP	Wal	Wal	Klo	Klo	Sko	Sko	Ahe	Ahe
Plant	Comp.	d 15 N	d 15 N	d 15 N	d 15 N	d 15 N	d 15 N	d 15 N	d 15 N	d 15 N	d 15 N	d 15 N	d 15 N	d 15 N	d 15 N
		[]	s.e.	[]	s.e.	[]	s.e.	[]	s.e.	[]	s.e.	[]	s.e.	[]	s.e.
Pic. a.	Needle	-7.84	0.83	4.4	0.73	-2.96	0.73	-2.49	0.01	-4.19	0.62	-3.57	0.41	-5.22	1.09
Pic. a.	Xylemsap crown	-3.5	0.49	3.99	1.17	-2.77	0.29	-1.95	0.57	-3.77	0.75	-2.42	0.71	-3.5	1.23
	Understorey	-4.21	0.54			-4.09	0.31	-4.4	0.53	-6.67	1.69			-1.81	0.77
Pic. a.	ECM F-layer			2.22	0.43	-0.69	2.25	-3.88	1.88	-6.76	0.81	-1.7	0.25	-2.82	0.73
Pic. a.	ECM H-layer			4.17	0.96	-1.38	2.3	-3.03	1.96	-3.08	1.25	2.45	0.31	-1.39	0.78
Pic. a.	non-ECM F-layer					-2.89	1.79	-4.91	0.79	-7.54	0.61			-5.2	0.93
Pic. a.	non-ECM H-Layer					-3.29	2	-2.72	1.2	-5.44	1.7			-3.9	0.35
	Soil F-layer	-5.9		1.73	0.15	-3.41	0.38	-3.84	0.19	-5.43	0.42	-3.37	0.7	-1.6	
	Soil H-layer	-6.21		7.47	0.48	-2.8	0.81	-3.82	0.36	-1.94	1.6	0.67	0.91	3.7	
