Site		The	The	Col	Col	AuF	AuF	Sch	Sch	Gri	Gri
Plant	Comp.	d 15 N	d 15 N	d 15 N	d 15 N	d 15 N	d 15 N	d 15 N	d 15 N	d 15 N	d 15 N
		[]	s.e.	[]	s.e.	[]	s.e.	[]	s.e.	[]	s.e.
Fag. s.	Leaf	-3.52	0.37	-3.8	0.2	-4.51	0.48	-4	0.37	-6.21	0.32
Fag. s.	Xylemsap crown			-1.41	0.03	-2.72	0.7	-1.35	1.42	-4.63	1.76
	Understorey	-4.21	0.54	-5.65	0.49	-3.67	1.42	-4.16	0.21	-5.75	0.98
Fag. s.	ECM F-layer			-1.69	0.54	-0.9	1.49	-2.09	0.38	-1.6	2.25
Fag. s.	ECM H-layer			-0.94	0.62	-1.12	1.56	-0.58	1.33	-4.83	1.71
Fag. s.	non-ECM F-layer					-2.51	1.2	-2.89	0.5	-5.23	0.73
Fag. s.	non-ECM H-Layer					-3.74	0.76	-1.91	0.59	-5.36	0.4
	Soil F-layer			-3.8	0.27	-3.87	0.51	-3.12	0.2	-5.57	0.2
	Soil H-layer			0.36	0.56	-1.99	1.3	-1.4	0.61	-5.61	0.14
