Site	Plant	d 15 N	Enrichment factor	Net N Min	Net N Min
		Leaf	Leaf-Soil	FH	Total
		[]	[]	[g N ha-1 d-1]	[g N ha-1 d-1]
Col	Fag. s.	-3.8	0	365	1104
AuF	Fag. s.	-4.51	-0.64	130	634
Sch	Fag. s.	-4	-0.88	352	1294
Gri	Fag. s.	-6.21	-0.64	345	812
MdM	Pic.a.	4.4	2.67	484	1064
The	Pin.pin.	-7.84	-1.94	66	264
AuP	Pic.a.	-2.96	0.45	306	606
Wal	Pic.a.	-2.49	1.35	405	992
Klo	Pic.a.	-4.19	1.24	301	601
Sko	Pic.a.	-3.57	-0.2	250	773
Ahe	Pic.a.	-5.22	-3.62	154	168
