Site	Plant	d 15 N	Enrichment factor	Net N Nitrific.	Net N Nitrific.
		Leaf	Leaf-Soil	Total	FH
		[]	[]	[g N ha-1 d-1]	[g N ha-1 d-1]
Col	Fag. s.	-3.8	0	945	404
AuF	Fag. s.	-4.51	-0.64	304	42
Sch	Fag. s.	-4	-0.88	898	120
Gri	Fag. s.	-6.21	-0.64	469	157
MdM	Pic.a.	4.4	2.67	1095	495
The	Pin.pin.	-7.84	-1.94	161	27
AuP	Pic.a.	-2.96	0.45	260	77
Wal	Pic.a.	-2.49	1.35	489	84
Klo	Pic.a.	-4.19	1.24	7	0
Sko	Pic.a.	-3.57	-0.2	45	0
Ahe	Pic.a.	-5.22	-3.62	2	0
