MMDDYY	Time of day	Soil respiration	Soil respiration
	decimals	[mol CO2 m-2 s-1]	s.e.

		Renon	
10/17/98	9	3.22	0.45
	11	3.4	0.43
	13	3.64	0.49
	15	3.37	0.44


		Wal	
7/14/98	10.5	3.01	0.38
	12.5	3.07	0.37
	15	3.09	0.37
	17.5	3	0.36
	19.5	2.99	0.32


		Col	
5/22/97	6.06	3.51	0.4
	7.34	3.35	0.48
	9.41	2.93	0.46
	11.41	2.84	0.27
	13.32	3.14	0.2
	15.41	2.86	0.32
	17.16	3.27	0.34
	19.24	3.12	0.29
	22.53	3.29	0.31
