Month	Julian day	Site	Soil T	Soil T	Soil Resp.	Soil Resp.	Soil water cont.	Soil water cont.
			5 cm depth	5 cm depth				
			[C]	s.e.	[mol CO2 m-2 s-1]	s.e.	[% wet weight]	s.e.
4	107	Wal	2.44	0.07	1.23	0.09	70.4	5.09
5	139	Wal	9.27	0	3	0.18	50.51	5.02
6	160	Wal	11.14	0.12	2.63	0.3	48.35	0.8
7	202	Wal	16.3	0.54	3.97	0.39	68.9	2.8
8	223	Wal	15.8	0.26	4.1	0.41	51.97	1.08
10	294	Wal	5.57	0.15	1.6	0.08	76.63	3.53

Month	Julian day	Site	Soil T	Soil T	Soil Resp.	Soil Resp.	Soil water cont.	Soil water cont.
			5 cm depth	5 cm depth				
			[C]	s.e.	[mol CO2 m-2 s-1]	s.e.	[% volume]	s.e.
06-Mar-98	65	Ren	0.51	0.07	1.96	0.19		
30-Apr-98	120	Ren	1.24	0.14	2.05	0.26		
22-May-98	142	Ren	7.4	0.18	4.41	0.35	22.33	2.42
24-Jun-98	175	Ren	11.01	0.17	6.48	0.43	30.18	2.14
25-Jul-98	206	Ren	14.2	0.26	9.24	0.79	29.35	3
21-Aug-98	233	Ren	13.74	0.12	8.01	0.24	19.37	3.11
16-Sep-98	259	Ren	8.56	0.13	4.34	0.31	30.35	2.79
17-Oct-98	290	Ren	7.93	0.09	4.3	0.34	29.05	2.51
14-Nov-98	318	Ren	0.5	0.1	1.45	0.11	25.84	2.76
