Collelongo (Fagus sylvatica)						

Date	Soil T	Soil T	Soil water cont.	Soil water cont.	Soil Resp.	Soil Resp.
MMDDYY	5 cm depth	5 cm depth				
	[C]	s.e.	[% volume]	s.e.	[mol CO2 m-2 s-1]	s.e.
9/22/95	8.83	0.07	39.31	1.16	5.31	0.57
10/03/95	8.19	0.07			2.97	0.5
5/23/96	4.69	0.04	29.51	0.95	4.31	0.32
6/18/96	8.98	0.08	27.22	0.73	4.19	0.31
07/09/96	9.6	0.1	25	0	4.21	0.46
08/06/96	12.37	0.12	14.22	0.89	3.5	0.31
8/20/96	11.66	0.12	15.66	0.93	3.89	0.47
09/03/96	9.8	0.05	20.21	1.55	4.71	0.29
9/17/96	8.29	0.08	22.96	1.22	3.49	0.2
10/09/96	7.8	0.06	28.91	1.34	3.94	0.27
10/30/96	6.17	0.06	41.94	4.18	2.95	0.21
11/13/96	6.25	0.05	26.62	0.84	3.04	0.26
2/19/97	-3.87	0			0.38	0.09
03/12/97	-3.06	0			1.26	0.12
4/29/97	3.55	0	35.3	0.83	2.44	0.2
05/08/97	4.1	0	41.12	2.54	0.91	0.14
5/21/97	9.05	0.12	26.37	0.98	2.1	0.25
5/22/97	8.19	0.05	30.69	0.94	3.14	0.11
5/23/97	7.66	0.05	30.39	1.19	2.72	0.16
6/24/97	11.18	0.14	26.82	0	4.29	0.68
07/01/97	9.83	0.13	20.25	0.7	3.26	0.35
7/21/97	10.73	0.11	17.77	0.77	4.28	0.25
08/12/97	13.07	0.12	13.7	0.79	2.34	0.2
8/29/97	12.61	0.13	17.04	0.69	4.19	0.26
9/26/97	9.61	0.07	18.29	1.06	3.22	0.32
10/16/97	6.97	0.12	23.73	1.39	3.1	0.42
10/28/97	5.65	0.09	28.48	1.66	2.13	0.19
11/28/97	4.53	0.08	34.3	0	3.19	0.31
12/23/97	2.41	0.12	42.06	3.82	2.76	0.38
4/27/98	5.86	0.19	31.82	0.71	2.08	0.2
05/09/98	5.97	0.09	31.96	0.85	2.09	0.18
5/27/98	7.43	0.11	32.03	0.73	3.9	0.26
06/10/98	10.52	0.13	27.73	1.11	5.47	0.39
7/21/98	13.94	0.19	17.95	0.95	3.53	0.31
8/17/98	15.19	0.28	12.07	1.12	3.84	0.67
8/30/98	12.09	0.08	16.74	0.62	3.28	0.27
09/08/98	12.59	0.13	14.68	0.99	1.94	0.19
10/14/98	5.22	0	28.6	1.49	3.1	0.54
11/04/98	7.96	0.05	33.75	0.78	2.47	0.22
