Monte di Mezzo (Picea abies)						

Date	Soil resp.	Soil resp.	Soil T	Soil T	Soil water cont.	Soil water cont.
MMDDYY	5 cm depth	5 cm depth				
	[mol CO2 m-2 s-1]	s.e.	[C]	s.e.	[% volume]	s.e.

6/18/96	2.46	0.24	11.64	0.21	21.54	0.98
8/21/96	3.28	0.35	13.41	0.14	16.8	1.32
10/21/96	3.01	0.29	8.15	0.11	28.71	2.32
10/22/96	2.62	0.22	8.45	0.07	26.89	2.41
10/23/96	2.18	0.35	8.08	0.07	24.68	1.29

5/20/97	6.61	0.34				
06/12/97	3.76	0.19	12.52	0.21	23.28	0.93
6/30/97	3.34	0.27	13.06	0.14	19.13	2.52
8/22/97	5.88	0.65	15.23	0.08	26.2	1.74
10/07/97	3.09	0.29	12.44	0.03	13.71	1.88
12/02/97	2.38	0.22	6.9	0.07	37.15	1.3
3/17/98	2.4	0.47	3.18	0.06	34.25	0.82
05/07/98	3.58	0.18				
06/10/98	4.1	0.32	13.75	0.15	29.41	1.13
08/10/98	3.31	1.35	16.08	0.08	16.14	2.08
