Soil water cont.	Soil water cont.	Soil resp.	Soil resp.	Soil T	Soil T
[% volume]	s.e.	[mol CO2 m-2 s-1]	s.e.	[C]	s.e.
8.45	0.36	2.85	0.45	12.42	0.5
11.41	0.15	3.45	0.31	11.27	0.35
13.73	0.12	3.41	0.21	12.43	0.3
16.16	0.11	3.78	0.25	11.42	0.24
18.71	0.08	3.48	0.2	11.33	0.24
21.47	0.1	3.55	0.23	9.25	0.33
23.97	0.11	3.82	0.2	8.91	0.19
26.62	0.04	3.39	0.13	8.22	0.15
28.95	0.08	3.4	0.2	7.17	0.21
30.98	0.07	3.03	0.13	7.37	0.13
33.79	0.08	3.17	0.21	6.38	0.25
36.2	0.14	2.98	0.27	6.78	0.37
38.92	0.2	3.18	0.39	6.92	0.52
42.01	0.14	2.95	0.25	5.55	0.27
