	Litter < 10 cm			Litter > 10 cm	
Julian day	Soil resp.	Soil resp.		Soil resp.	Soil resp.
of year	[mol CO2 m-2 s-1]	s.e.		[mol CO2 m-2 s-1]	s.e.
65	1.75	0.21		2.5	0.5
120	1.13	0.08		4.28	0.43
142	4.34	0.42		5.53	1.05
175	5.38	0.31		9.76	0.78
206	7.07	0.43		14.4	1.51
233	7.18	0.22		9.89	0.4
259	3.4	0.21		6.63	0.61
290	3.41	0.22		6.39	0.83
318	1.28	0.09		1.89	0.32
