Time	Eddy flux		Time	Friction velocity		Time avg	Soil resp. (cuvette)	
decimals	[mol CO2 m-2 s-1]		decimals	[m s-1]		decimals	[mol CO2 m-2 s-1]	s.e.
141.72	0.99		141.71	0.59		141.72	2.56	0.85
141.74	2.41		141.73	0.52		141.74	2.51	0.49
141.77	1.1		141.75	0.53		141.75	2.51	0.46
141.79	1.05		141.77	0.75		141.8	1.45	0.3
141.8	1.71		141.79	0.84		142.25	3.51	0.4
141.82	1.61		141.81	0.7		142.31	3.35	0.48
141.84	1.31		141.83	1.04		142.39	2.93	0.46
141.86	2.27		141.85	1.24		142.48	2.84	0.27
			141.88	1.01		142.56	3.14	0.2
142.26	0.41		141.9	0.57		142.64	2.86	0.32
142.28	0.34		141.92	0.49		142.72	3.27	0.34
142.32	2.85		141.94	0.63		142.8	3.12	0.29
142.34	2.27		141.96	0.65		142.94	3.29	0.31
142.36	1.21		141.98	0.67		143.06	3.26	0.62
142.39	1.17		142	0.84		143.19	2.48	0.36
			142.02	0.56		143.26	2.68	0.36
142.44	2.93		142.04	0.54		143.35	2.61	0.21
142.46	1.98		142.06	0.46		143.39	2.55	0.58
142.47	2.2		142.08	0.63		143.47	2.57	0.57
142.49	2.19		142.1	0.55		143.55	2.51	0.32
142.51	1.41		142.13	0.36		143.61	3.32	0.67
142.53	1.9		142.15	0.43				
142.55	2.66		142.17	0.58				
142.57	2.66		142.19	0.04				
142.59	1.61		142.21	0.12				
142.61	1.57		142.23	0.14				
142.64	2.99		142.25	0.1				
142.66	2.09		142.27	0.17				
142.68	0.82		142.29	0.16				
142.7	1.82		142.31	0.43				
142.72	1.68		142.33	0.38
			142.35	0.41
142.78	2.01		142.38	0.33
142.8	1.5		142.44	0.37
142.82	2.22		142.46	0.29
142.84	1.73		142.48	0.32
			142.5	0.5
142.89	0.55		142.52	0.66
142.93	1.13		142.54	0.6
142.95	2.7		142.56	0.5
142.97	1.27		142.58	0.64
			142.6	0.43
143.01	1.52		142.63	0.65
143.03	0.25		142.65	0.69
143.07	1.28		142.67	0.48
143.09	1.98		142.69	0.51
143.11	2.06		142.71	0.43
			142.73	0.41
143.19	1.23		142.75	0.34
143.2	2.48		142.77	0.24
143.22	1.68		142.79	0.22
143.24	2.34		142.81	0.07
143.26	1.05		142.83	0.1
143.28	1.14		142.85	0.07
143.3	0.93		142.88	0.09
143.33	1.09		142.9	0.03
143.35	0.77		142.92	0.11
143.36	4.47		142.94	0.09
143.39	1.51		142.96	0.05
143.43	2.75		142.98	0.22
143.45	1.11		143	0.25
143.47	1.31		143.02	0.25
143.49	1.58		143.04	0.26
143.51	1.49		143.06	0.29
143.53	1.96		143.08	0.31
143.55	2.57		143.1	0.17
143.57	0.82		143.13	0.41
143.59	1.74		143.15	0.31
143.61	1.92		143.17	0.3
			143.19	0.11
			143.21	0.09
			143.23	0.01
			143.25	0.16
			143.27	0.08
			143.29	0.07
			143.31	0.29
			143.33	0.24
			143.35	0.41
			143.38	0.46
			143.4	0.34
			143.42	0.47
			143.44	0.44
			143.46	0.46
			143.48	0.54
			143.5	0.59
			143.52	0.58
			143.54	0.53
			143.56	0.54
			143.58	0.58
			143.6	0.7
			143.63	0.41
			143.65	0.59
