Time	Cumulative C mineralisation
	Lfresh
[days]	[mg C g-1C]
4	14.00
6	20.00
11	37.00
22	68.00
32	89.00
47	112.00
55	122.00
71	143.00
83	158.00
99	175.00
132	205.00
153	222.00
174	236.00
						
Time	Cumulative C mineralisation					
	L	FH	0-10 cm	10-20 cm	20-30 cm	30-50 cm
[days]	[mg C g-1C]	[mg C g-1C]	[mg C g-1C]	[mg C g-1C]	[mg C g-1C]	[mg C g-1C]
						
6	11.25	1.93	2.07	0.91	0.39	0.13
13	24.41	4.05	4.32	2.11	0.83	0.34
23	42.95	6.79	6.82	3.79	1.47	0.74
34	63.10	9.62	8.91	5.19	2.08	1.13
48	87.53	13.24	11.34	6.68	2.70	1.58
62	108.82	17.07	13.78	8.09	3.29	2.03
98	153.41	27.73	19.88	11.22	4.63	3.04
125	179.11	36.28	24.35	13.15	5.47	3.69
161	206.06	47.69	30.54	15.52	6.41	4.53
