Time	C min. rate [g C g-1C OM d-1]				
[days]	Sieved SkoC	Intact SkoC	Sieved SkoN	Intact SkoN	
6	178.94	187	115.48	118	
13	158.25	200	106.19	125	
23	145.68	195	93.13	114	
34	142.32	201	87.33	113	
48	146.81	200	96.54	112	
62	158.74	196	104.25	118	
98	172.80	185	108.52	108	
125	181.26	186	117.33	120	
161	173.31	154	124.68	106	

Time	s.e. [g C g-1C OM d-1]				
[days]	Sieved SkoC	Intact SkoC	Sieved SkoN	Intact SkoN	
6	12	12	6	10	
13	13	12	4	10
23	16	8	6	9
34	19	8	6	9
48	16	9	6	8
62	12	9	6	7
98	10	13	6	7
125	9	13	9	9
161	7	8	9	6
