Sampl. Time	Mass loss of Collelongo litter							
	at Col	at Col	at AuF	at AuF	at Sch	at Sch	at Sor	at Sor
Month/Year	[%]	s.e.	[%]	s.e.	[%]	s.e.	[%]	s.e.
Nov/96	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
Mar/97	6.83	0.26	7.09	0.26	8.07	0.33	9.56	0.51
Jul/97	10.01	0.47	21.90	1.23	17.48	0.51	16.66	0.42
Nov/97	17.79	0.86	26.55	0.65	22.13	0.60	19.49	2.45
Mar/98	19.12	1.34	25.95	0.61	25.35	0.65	32.06	1.19
Jul/98	22.02	1.44	29.53	0.85	27.67	1.02	43.17	2.37
Oct/98	20.92	1.22	29.01	1.68	35.19	2.62	55.41	3.52
