Sampl. time	Cellulase (activity-months) of Collelongo litter							
	at Col	at Col	at AuF	at AuF	at Sch	at Sch	at Sor	at Sor
Month/Year	[nmole 4-MU g(DW)-1 hour-1]	s.e.	[nmole 4-MU g(DW)-1 hour-1]	s.e.	[nmole 4-MU g(DW)-1 hour-1]	s.e.	[nmole 4-MU g(DW)-1 hour-1]	s.e.
Nov/96	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
Mar/97	18.0	3.0	15.0	3.0	14.0	1.2	15.0	2.5
Jul/97	44.0	3.5	65.0	6.5	76.0	6.1	67.0	6.7
Nov/97	106.0	4.6	129.0	8.6	114.0	5.4	153.0	9.0
Mar/98	178.0	7.0	189.0	9.0	200.0	7.0	244.0	11.0
Jul/98	221.0	7.0	275.0	8.6	318.0	13.0	367.0	17.0
Oct/98	289.0	7.0	364.0	8.6	401.0	12.0	489.0	15.0
