Sampl. time	Cellulase (activity-months) of litter from various sites at Collelongo							
	from Col	from Col	from AuF	from AuF	from Sch	from Sch	from Sor	from Sor
Month/Year	[nmole 4-MU g(DW)-1 hour-1]	s.e.	[nmole 4-MU g(DW)-1 hour-1]	s.e.	[nmole 4-MU g(DW)-1 hour-1]	s.e.	[nmole 4-MU g(DW)-1 hour-1]	s.e.
Nov/96	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
Mar/97	18.0	9.0	9.0	8.6	16.0	9.0	21.0	9.0
Jul/97	44.0	10.5	29.0	13.0	41.0	13.0	41.0	11.0
Nov/97	106.0	13.8	73.0	22.0	68.0	16.0	90.0	20.0
Mar/98	178.0	20.0	127.0	21.0	144.0	22.0	117.0	18.0
Jul/98	221.0	21.0	206.0	21.0	201.0	20.0	153.0	16.0
Oct/98	289.0	25.0	296.0	21.0	285.0	19.0	275.4	15.0
