Site	Time	N conc.		15N excess	
	after dep.	litter			
	[yr]	[mg N g(DW)-1]	s.e.	[atom% 15 N]	s.e.
Aubure	0.00	14.80	0.00	3.23	0.00
"(1,5% N)"	0.13	15.13	0.09	2.99	0.07
	0.21	16.33	0.29	3.11	0.07
	0.28	16.20	0.08	2.97	0.08
	0.36	16.29	0.13	2.89	0.04
	0.43	17.71	0.06	2.71	0.09
	0.51	17.61	0.71	2.65	0.08
	0.59	18.82	0.86	2.79	0.09
	0.66	18.69	0.68	2.74	0.11
	0.74	19.76	0.84	2.87	0.14
	0.82	19.77	0.70	2.59	0.03
	0.89	20.75	0.91	2.52	0.12
	0.97	20.71	0.49	2.51	0.01
	1.30	20.15	0.42	2.51	0.02
	1.98	24.57	0.46	1.98	0.10
	2.30	25.19	1.52	2.14	0.11
	3.24	26.76	0.55	1.98	0.08

Aubure	0.00	8.69	0.10	3.24	0.05
"(0,9% N)"	0.37	10.44	0.15	2.59	0.11
	0.48	11.90	0.19	2.33	0.07
	0.62	12.64	0.22	2.17	0.09
	0.76	13.92	0.31	2.09	0.08
	0.89	14.32	0.25	1.90	0.04
	1.38	14.30	0.23	1.75	0.11
	1.48	14.90	0.23	1.75	0.08
	1.57	14.90	0.25	1.71	0.06
	1.69	15.23	0.23	1.61	0.07
	1.76	15.86	0.34	1.50	0.10
	1.84	15.40	0.29	1.49	0.03
	1.96	16.18	0.41	1.53	0.03
	2.36	16.75	0.37	1.57	0.07
	2.53	16.26	0.31	1.45	0.09
	2.70	16.35	1.89	1.27	0.04
	2.92	17.88	0.61	0.96	0.16

Ebrach	0.00	8.45	0.25	2.13	0.01
	0.58	11.83	0.20	1.33	0.01
	1.58	15.70	0.28	1.18	0.03
	2.58	15.35	0.87	0.98	0.01

Collelongo	0.00	8.45	0.25	2.13	0.00
	1.25	12.84	0.31	1.32	0.01
	2.25	14.45	0.46	0.93	0.06
