Site	Mass loss	Released N
	[%]	[% of initial]
Aubure	0.00	0.00
(0.9% N)	11.97	15.83
	14.88	16.17
	18.15	20.84
	21.49	20.87
	24.51	28.06
	35.41	37.58
	37.24	37.00
	39.35	40.32
	41.76	43.56
	43.06	47.21
	44.47	49.60
	46.68	49.00
	51.22	49.60
	53.62	56.41
	56.11	62.56
	59.40	64.60

Aubure	0.00	0.00
(1.5% N)	9.10	20.19
	14.80	16.25
	11.20	15.40
	8.00	15.03
	13.10	17.71
	15.40	20.48
	18.40	13.58
	19.40	17.05
	22.60	12.96
	26.90	21.47
	29.90	24.94
	30.30	29.63
	35.60	38.36
	45.70	49.59
	49.60	50.01
	57.50	64.67

Ebrach	0.00	0.00
	18.53	25.90
	44.29	44.09
	57.00	68.07

Collelongo	0.00	0.00
	22.69	23.86
	45.00	59.43
