	Accumulated inorg. N			
	[kg N ha-1 yr-1]	s.e.	[kg N ha-1 yr-1]	s.e.
Site	spruce	spruce	beech	beech
AuP/AuF	61.0	14.70	115.0	8.17
Wal/Sch	157.0	8.95	191.0	18.65
Nac/Jez	80.0	2.50	101.0	5.60
Sko/Gri	81.0	9.50	110.0	7.05
				
	Accumulated Nitrate-N			
	[kg N ha-1 yr-1]	s.e.	[kg N ha-1 yr-1]	s.e.
Site	spruce	spruce	beech	beech
AuP/AuF	39.0	2.70	73.0	7.20
Wal/Sch	101.0	6.32	122.0	17.22
Nac/Jez	28.0	10.30	94.0	7.20
Sko/Gri	3.0	0.48	50.0	5.50
