Plant/Depth	Net N min. rate	Net nitrific. rate		Plant/Depth	Net N min. rate	Net nitrific. rate
	[g N g-1 LOI]	[g N g-1 LOI d-1]			[g N g-1 LOI]	[g N g-1 LOI d-1]
Spruce	0.05	0.00		Beech	1.50	1.43
10-50 cm	2.16	0.49		0-50 cm	1.17	1.10
	2.20	1.82			0.91	1.01
	0.87	0.01			1.61	0.80
	1.82	2.30			0.42	0.41
	0.83	0.75			2.25	2.48
	2.33	2.44			2.40	2.47
	1.60	0.59			1.49	1.74
	1.47	1.53			1.14	1.29
	0.02	0.06			2.06	1.22
	0.77	0.68			1.19	0.76
	1.09	1.86			3.91	4.27
	0.28	0.03			2.77	2.06
	0.65	0.69			2.20	3.02
	0.43	0.49			1.40	1.60
	2.22	1.89			2.38	1.63
	1.55	0.71			1.48	0.89
	1.37	1.39			7.14	6.39
	-0.05	0.01			6.63	3.37
	0.26	0.21			3.50	3.17
	0.96	1.80			2.38	2.55
	0.16	0.17			3.46	1.83
	0.28	0.33			4.91	4.54
	0.17	0.16				
	1.52	1.37				
	1.04	0.65				
	0.87	0.90				
						
