	1	2	3	5
Site	Time	Accumulation of inorganic N [g N g-1 LOI]		
		NO3-N+NH4-N	NO3-N	NO3-N
	[days]	(C)	(C)	(A)
AnP	0	41.60	0.51	0.51
	18	100.28	0.74	.
	53	392.09	16.56	0.35
	151	2056.09	1873.03	10.81
				
LaC	0	358.08	32.42	32.42
	18	530.35	70.31	.
	53	899.73	303.43	58.45
	151	2296.03	2195.14	59.66
				
AnQ	0	271.27	22.04	22.04
	18	428.13	176.12	.
	53	783.28	519.08	130.35
	151	2136.07	1921.28	160.95
				
The Q	0	180.31	21.62	21.62
	18	282.83	219.92	.
	53	611.27	553.31	147.71
	151	1711.50	1603.88	180.75
