Tree	Site	Depth	DOC conc. [g C m-3]	
		[cm]	mean	s.e.
Conifers	Ahe	25 cm	5.28	0.97
Conifers	Ahe	55 cm	5.99	0.59
Conifers	Ahe	90 cm	3.22	0.29
Conifers	Klo	25 cm	66.43	5.18
Conifers	Klo	55 cm	25.02	2.67
Conifers	Klo	90 cm	.	.
Conifers	The	25 cm	19.05	1.52
Conifers	The	55 cm	9.11	2.38
Conifers	The	90 cm	5.32	0.29
Conifers	Wal	25 cm	17.61	0.45
Conifers	Wal	55 cm	5.79	0.11
Conifers	Wal	90 cm	2.91	0.09
Conifers	MdM	25 cm	14.33	1.72
Conifers	MdM	55 cm	5.8	0.46
Conifers	MdM	90 cm	4.58	0.49
Deciduous	Ahe	25 cm	3.11	0.08
Deciduous	Ahe	55 cm	3.22	0.39
Deciduous	Ahe	90 cm	2.72	0.22
Deciduous	Gri	25 cm	22.32	0.57
Deciduous	Gri	55 cm	16.25	0.32
Deciduous	Gri	90 cm	12.72	0.84
Deciduous	Sch	25 cm	5.92	0.43
Deciduous	Sch	55 cm	3.54	0.18
Deciduous	Sch	90 cm	2.35	0.1
Deciduous	The	25 cm	27.79	2.01
Deciduous	The	55 cm	8.98	1.03
Deciduous	The	90 cm	5.91	0.64
Deciduous	Col	25 cm	6.28	0.65
Deciduous	Col	55 cm	4.19	0.42
Deciduous	Col	90 cm	4.19	0.4
