Tree	Site	Depth	TDN conc. [g N m-3]		DON conc. [g N m-3]	
		[cm]	mean	s.e.	mean	s.e.
Conifers	Ahe	25 cm	0.09	0.03	0.01	0.00
Conifers	Ahe	55 cm	0.21	0.16	0.15	0.13
Conifers	Ahe	90 cm	0.06	0.00	0.01	0.00
Conifers	Klo	25 cm	0.46	0.08	0.27	0.07
Conifers	Klo	55 cm	0.28	0.06	0.17	0.06
Conifers	Klo	90 cm	.	.	.	.
Conifers	The	25 cm	0.25	0.05	0.15	0.05
Conifers	The	55 cm	0.32	0.20	0.04	0.02
Conifers	The	90 cm	0.08	0.02	0.03	0.02
Conifers	Wal	25 cm	2.93	0.26	0.63	0.08
Conifers	Wal	55 cm	2.81	0.18	0.43	0.05
Conifers	Wal	90 cm	3.31	0.18	0.50	0.06
Conifers	MdM	25 cm	14.59	0.76	0.47	0.15
Conifers	MdM	55 cm	16.48	2.60	0.68	0.22
Conifers	MdM	90 cm	9.14	2.38	0.60	0.46
Deciduous	Ahe	25 cm	0.06	0.01	0.01	0.01
Deciduous	Ahe	55 cm	0.08	0.01	0.02	0.01
Deciduous	Ahe	90 cm	0.06	0.00	0.01	0.00
Deciduous	Gri	25 cm	0.74	0.08	0.34	0.04
Deciduous	Gri	55 cm	0.62	0.08	0.31	0.03
Deciduous	Gri	90 cm	0.40	0.05	0.29	0.08
Deciduous	Sch	25 cm	0.42	0.07	0.13	0.03
Deciduous	Sch	55 cm	0.32	0.04	0.08	0.02
Deciduous	Sch	90 cm	0.30	0.05	0.12	0.03
Deciduous	The	25 cm	0.38	0.08	0.28	0.07
Deciduous	The	55 cm	0.07	0.01	0.02	0.01
Deciduous	The	90 cm	0.07	0.01	0.02	0.01
Deciduous	Col	25 cm	0.28	0.04	0.18	0.03
Deciduous	Col	55 cm	1.35	0.52	0.11	0.03
Deciduous	Col	90 cm	0.48	0.15	0.13	0.03
