Site	Water content	Test. amoeb. abund.
	[% of DW]	[10exp6 m-2]
AuP	323	2191
AuP	316	1856
AuP	358	2202
AuP	235	1120
AuP	205	1486
AuP	300	3555
Wal	289	2664
Wal	269	2854
Wal	278	3008
Wal	276	4473
Wal	250	3613
Wal	241	3561
Wal	258	4197
Wal	249	3752
Sko	191	2000
Sko	189	1421
Sko	243	968
Sko	182	771
Sko	180	1283
Sko	154	809
Ahe	213	1145
Ahe	173	1291
Ahe	149	976
Ahe	212	1161
Ahe	79	372
Ahe	179	539
