	Aubure	X 8	X 16			Aubure	X 8	X 16			Aubure	X 8	X 16
	Precipitation	Precipitation	Precipitation			Runoff	Runoff	Runoff			Evaporation	Evaporation	Evaporation
Date	P	P	P		Date	Q	Q	Q		Date	P-Q	P-Q	P-Q
[Year]	[mm]	[mm]	[mm]		[Year]	[mm]	[mm]	[mm]		[Year]	[mm]	[mm]	[mm]
1976		648			1976		124			1976			
1977		849			1977		200			1977			
1978		559	772		1978		174	362		1978		385	410
1979		703	888		1979		187	387		1979		516	501
1980		815	1118		1980		238	549		1980		577	569
1981		778	1039		1981		249	424		1981		529	615
1982		540	728		1982		228	409		1982		312	319
1983		671	893		1983		172	308		1983		499	585
1984		552	754		1984		125	255		1984		427	499
1985		548	577		1985		127	249		1985		421	328
1986		600	915		1986		124	305		1986		476	610
1987	1647	700	987		1987	1191	173	408		1987	456	528	579
1988	1613	578	802		1988	1117	175	383		1988	496	403	419
1989	1399	602	906		1989	845	130	394		1989	554	473	512
1990	1247	437	768		1990	655	83	299		1990	592	355	469
1991	1078	516	668		1991	541	72	232		1991	537	444	436
1992	1363	662	976		1992	833	95	375		1992	530	567	601
1993	1301	631	763		1993	607	72	288		1993	694	559	475
1994	1629	571	975		1994	1090	96	337		1994	539	476	638
1995	1429	688	1052		1995	873	146	474		1995	556	543	578
1996	878	589	943		1996	536	160	392		1996	342	429	551
1997		489	933		1997		171	286		1997		318	647
1998		583	861		1998		121	241		1998		462	621
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
