	Aubure	X 8	X 16			Aubure	X 8	X 16			Aubure	X 8	X 16
	Ann. conc. in bulk precip.	Ann. conc. in bulk precip.	Ann. conc. in bulk precip.			Ann. conc. in bulk precip.	Ann. conc. in bulk precip.	Ann. conc. in bulk precip.			Ann. conc. in bulk precip.	Ann. conc. in bulk precip.	Ann. conc. in bulk precip.
Date	NH4	NH4	NH4		Date	NO3	NO3	NO3		Date	SO4	SO4	SO4
[Year]	[eq l-1]	[eq l-1]	[eq l-1]		[Year]	[eq l-1]	[eq l-1]	[eq l-1]		[Year]	[eq l-1]	[eq l-1]	[eq l-1]
1976		63.8			1976		51.5			1976		144.1	
1977		66.9			1977		41.1			1977		147.3	
1978		76	68		1978		51.7	50		1978		129.6	185
1979		69.8	114		1979		49.7	58		1979		131.2	234
1980		79.2	78		1980		49.9	60		1980		131.8	179
1981		52.7	77		1981		38.2	44		1981		91.5	162
1982		79.8	64		1982		53.6	54		1982		124.3	163
1983		61.3	71		1983		58.6	52		1983		118.1	192
1984		102.2	98		1984		56.7	54		1984		181.8	188
1985		84.5	115		1985		52	72		1985		131.7	272
1986		59.1	76		1986		53.6	55		1986		119.8	206
1987	16.35	75.8	65		1987	21.35	49.5	46		1987	37.04	103.1	159
1988	20.37	70.4	81		1988	27.46	60.2	67		1988	40.11	109.1	186
1989	25.38	53.8	89		1989	28.01	50.3	69		1989	41.25	102.4	199
1990	27.78	79.2	99		1990	22.9	64.6	56		1990	33.82	119.3	187
1991	27.4	68.2	88		1991	26.27	58.3	53		1991	35.82	93.9	175
1992	27.53	51	73		1992	21.21	51.2	45		1992	33.09	71.9	160
1993	23.84	65	80		1993	20.68	62	48		1993	31.98	83.9	151
1994	28.13	70.1	68		1994	23.46	38.6	46		1994	32.13	70.2	132
1995	19.03	68.8	70		1995	20.23	43.8	44		1995	26.45	68.9	126
1996	35.91	143.7	77		1996	33.19	63.5	52		1996	40.22	149.8	128

	Aubure	X 8	X 16			Aubure	X 8	X 16			Aubure	X 8	X 16
	Ann. flux in bulk precip.	Ann. flux in bulk precip.	Ann. flux in bulk precip.			Ann. flux in bulk precip.	Ann. flux in bulk precip.	Ann. flux in bulk precip.			Ann. flux in bulk precip.	Ann. flux in bulk precip.	Ann. flux in bulk precip.
Date	NH4	NH4	NH4		Date	NO3	NO3	NO3		Date	SO4	SO4	SO4
[Year]	[Keq ha-1 yr-1]	[Keq ha-1 yr-1]	[Keq ha-1 yr-1]		[Year]	[Keq ha-1 yr-1]	[Keq ha-1 yr-1]	[Keq ha-1 yr-1]		[Year]	[Keq ha-1 yr-1]	[Keq ha-1 yr-1]	[Keq ha-1 yr-1]
1976		0.4131			1976		0.3334			1976		0.9336	
1977		0.5681			1977		0.3489			1977		1.2509	
1978		0.4246	0.525		1978		0.2893	0.386		1978		0.7244	1.4282
1979		0.4907	1.0123		1979		0.3491	0.515		1979		0.9222	2.0779
1980		0.6457	0.872		1980		0.4067	0.6708		1980		1.0739	2.0012
1981		0.4102	0.8		1981		0.2975	0.4572		1981		0.7119	1.6832
1982		0.4311	0.4659		1982		0.2896	0.3931		1982		0.6714	1.1866
1983		0.4111	0.634		1983		0.393	0.4644		1983		0.7927	1.7146
1984		0.5643	0.7389		1984		0.3128	0.4072		1984		1.0034	1.4175
1985		0.4633	0.6636		1985		0.2849	0.4154		1985		0.7216	1.5694
1986		0.3544	0.6954		1986		0.3215	0.5033		1986		0.7189	1.8849
1987	0.2693	0.5307	0.6416		1987	0.3516	0.3465	0.454		1987	0.6101	0.7214	1.5693
1988	0.3286	0.407	0.6496		1988	0.443	0.3478	0.5373		1988	0.6469	0.6306	1.4917
1989	0.3551	0.3239	0.8063		1989	0.3918	0.3031	0.6251		1989	0.577	0.617	1.8029
1990	0.3464	0.3463	0.7603		1990	0.2856	0.2827	0.4301		1990	0.4217	0.5217	1.4362
1991	0.2953	0.3518	0.5878		1991	0.2832	0.3008	0.354		1991	0.3862	0.4843	1.169
1992	0.3753	0.3379	0.7125		1992	0.2891	0.3388	0.4392		1992	0.451	0.4759	1.5616
1993	0.3102	0.4103	0.6104		1993	0.2691	0.3915	0.3662		1993	0.4161	0.5297	1.1521
1994	0.4582	0.4004	0.663		1994	0.3821	0.2208	0.4485		1994	0.5234	0.4013	1.287
1995	0.272	0.4733	0.7364		1995	0.2891	0.3011	0.4629		1995	0.378	0.4742	1.3255
1996	0.3153	0.8462	0.7261		1996	0.2914	0.3738	0.4904		1996	0.3531	0.8819	1.207
