	Aubure	X 8	X 16			Aubure	X 8	X 16
	Annual conc. in runoff	Annual conc. in runoff	Annual conc. in runoff			Annual conc. in runoff	Annual conc. in runoff	Annual conc. in runoff
Date	NO3	NO3	NO3		Date	SO4	SO4	SO4
[Year]	[eq l-1]	[eq l-1]	[eq l-1]		[Year]	[eq l-1]	[eq l-1]	[eq l-1]
1976		5.8			1976		347.5	
1977		18.1			1977		512.7	
1978		10.9	152.9		1978		263.2	1547.9
1979		18.4	160		1979		356.1	1459
1980		30.6	174.1		1980		386.1	1394.6
1981		34.1	167.8		1981		394.2	1345
1982		23.2	131.8		1982		272.5	1294.4
1983		34.5	121.4		1983		270.9	1265.6
1984		15	122.6		1984		265.7	1244.4
1985		30.1	100.4		1985		397.9	1245.6
1986	45.4	19.6	114.5		1986	233.7	402.3	1250.8
1987	37	29.9	103.3		1987	222.5	518.1	1170.8
1988	37	28.8	92.9		1988	217.9	369.8	1250.8
1989	34	15.8	105.8		1989	200.3	284.1	1240.8
1990	43.1	15	82.7		1990	190.2	237.3	1160.8
1991	45.1	11.8	70		1991	196.6	289.2	1200.8
1992	38.1	23.1	87.4		1992	198.4	386.2	1220.8
1993	35.4	20.6	82.7		1993	194	381.3	1160.8
1994	34	19.8	70.8		1994	182	399.7	1185.8
1995	46	21.9	65.8		1995	172	409.4	1187.7
1996	44	26.8	67.7		1996	177	391.6	1057.3
1997		25.4	70		1997		331.7	1119
1998		35	75		1998		264.8	1041.5

	Aubure	X 8	X 16			Aubure	X 8	X 16
	Annual flux in runoff	Annual flux in runoff	Annual flux in runoff			Annual flux in runoff	Annual flux in runoff	Annual flux in runoff
Date	NO3	NO3	NO3		Date	SO4	SO4	SO4
[Year]	[Keq ha-1 yr-1]	[Keq ha-1 yr-1]	[Keq ha-1 yr-1]		[Year]	[Keq ha-1 yr-1]	[Keq ha-1 yr-1]	[Keq ha-1 yr-1]
1976		0.0072			1976		0.4312	
1977		0.0362			1977		1.0231	
1978		0.0189	0.5537		1978		0.4572	5.6039
1979		0.0346	0.6195		1979		0.6675	5.6492
1980		0.0728	0.9564		1980		0.9191	7.6611
1981		0.0847	0.7109		1981		0.9802	5.6974
1982		0.053	0.5396		1982		0.6222	5.299
1983		0.0593	0.374		1983		0.4666	3.8988
1984		0.0188	0.3126		1984		0.3332	3.1743
1985		0.0382	0.2498		1985		0.5042	3.1001
1986		0.0242	0.3492		1986		0.4974	3.815
1987		0.0516	0.4216		1987		0.8938	4.777
1988	0.4164	0.0503	0.356		1988	2.6631	0.6457	4.7907
1989	0.4136	0.0205	0.4167		1989	2.3974	0.3687	4.8889
1990	0.3107	0.0124	0.2472		1990	1.7374	0.1968	3.4709
1991	0.2636	0.0084	0.1624		1991	1.2682	0.2068	2.7859
1992	0.2371	0.0219	0.3279		1992	1.0661	0.3663	4.5781
1993	0.3029	0.0149	0.2382		1993	1.67	0.2756	3.3432
1994	0.1986	0.0189	0.2385		1994	1.1578	0.3817	3.9963
1995	0.3786	0.0319	0.3117		1995	2.088	0.5956	5.6297
1996	0.3679	0.0429	0.2654		1996	1.5833	0.6272	4.1446
1997	0.2447	0.0434	0.2002		1997	0.9636	0.5669	3.2002
1998		0.0424	0.1804		1998		0.3206	2.5046
