Site	Sim. Total litter	Sim. Total litter	Sim. Total litter	Sim. C:N in	Sim. N min.
	above ground	below ground	& Root decay	Tot. lit. & Root dec.	
	[t C ha-1 yr-1]	[t C ha-1 yr-1]	[t C ha-1 yr-1]		[kg N ha-1 yr-1]

Ahe	1.36	1.08	2.44	56.91	38.58
Sko	2.19	2.61	4.80	45.92	100.25
Nac	2.01	2.54	4.55	42.81	93.52
Wal	2.48	1.57	4.05	45.88	73.44
AuP	1.41	0.90	2.30	51.78	33.50
MdM	2.46	4.63	7.09	43.73	170.53
Jez	2.20	1.84	4.04	44.86	81.81
Sch	2.03	1.64	3.67	40.81	82.63
AuF	1.43	1.09	2.52	47.52	44.96
Col	1.81	1.59	3.40	31.24	117.30
Wal2PV	3.29	2.15	5.44	39.39	138.96
Ahe2	1.64	1.42	3.06	55.27	54.07
Wal2PV	4.08	2.41	6.49	42.22	141.60
