Time	Sim. C stocks	Sim. NPP	Sim. C min.	Sim. NEP		Sim. C stocks	Sim. NPP	Sim. C min.	Sim. NEP		Sim. C stocks	Sim. NPP	Sim. C min.	Sim. NEP		Sim. C stocks	Sim. NPP	Sim. C min.	Sim. NEP		Sim. C stocks	Sim. NPP	Sim. C min.	Sim. NEP
	Wal	Wal	Wal	Wal		Wal2	Wal2	Wal2	Wal2		Wal3	Wal3	Wal3	Wal3		Ahe	Ahe	Ahe	Ahe		AuP	AuP	AuP	AuP
[yr]	[t C ha-1]	[t C ha-1 yr-1]	[t C ha-1 yr-1]	[t C ha-1 yr-1]		[t C ha-1]	[t C ha-1 yr-1]	[t C ha-1 yr-1]	[t C ha-1 yr-1]		[t C ha-1]	[t C ha-1 yr-1]	[t C ha-1 yr-1]	[t C ha-1 yr-1]		[t C ha-1]	[t C ha-1 yr-1]	[t C ha-1 yr-1]	[t C ha-1 yr-1]		[t C ha-1]	[t C ha-1 yr-1]	[t C ha-1 yr-1]	[t C ha-1 yr-1]
1	164.16	5.91	2.00	3.91		166.15	9.18	2.04	7.15		168.61	8.60	2.09	6.51		95.74		2.16			150.79	4.46	0.95	3.51
2	166.93	5.92	2.12	3.80		170.29	9.16	2.17	6.99		172.50	9.35	2.22	7.13		96.72		2.17			153.38	4.51	1.00	3.51
3	169.39	6.02	2.26	3.76		174.20	8.75	2.25	6.50		175.82	9.74	2.34	7.41		96.96	3.62	2.27	1.35		155.38	4.56	1.07	3.49
4	171.63	6.12	2.39	3.73		177.99	8.39	2.27	6.12		179.06	9.64	2.42	7.22		97.03	3.40	2.35	1.05		157.22	4.60	1.13	3.47
5	173.78	6.19	2.51	3.69		181.45	8.23	2.30	5.92		182.18	9.23	2.48	6.76		97.23	3.40	2.40	1.00		159.07	4.87	1.19	3.67
6	175.93	6.22	2.59	3.62		184.72	8.25	2.35	5.90		185.01	9.02	2.52	6.49		97.64	3.42	2.40	1.02		160.89	4.88	1.25	3.63
7	178.10	6.21	2.66	3.55		187.78	8.35	2.41	5.94		187.60	9.00	2.58	6.42		98.25	3.46	2.38	1.08		162.63	4.90	1.31	3.60
8	180.26	6.19	2.71	3.48		190.79	8.44	2.46	5.97		190.32	9.10	2.63	6.47		98.99	3.49	2.36	1.13		164.35	4.90	1.35	3.54
9	182.40	6.16	2.75	3.42		193.76	8.47	2.52	5.96		193.21	9.22	2.68	6.54		99.83	3.49	2.33	1.16		166.00	4.94	1.37	3.57
10	184.51	6.13	2.78	3.35		196.75	8.44	2.56	5.88		196.20	9.29	2.72	6.57		100.75	3.52	2.31	1.21		167.60	5.14	1.36	3.78
11	37.49	0.00	2.87	-2.87		39.15	0.00	2.71	-2.71		43.09	5.15	3.52	1.63		19.93	0.00	2.55	-2.55		21.03	0.00	1.65	-1.65
12	25.88	0.00	2.95	-2.95		26.86	0.00	2.53	-2.53		34.19	5.18	3.51	1.67		14.20	0.00	2.69	-2.69		14.73	0.00	1.76	-1.76
13	18.64	0.18	2.89	-2.71		19.29	0.21	2.31	-2.10		26.03	4.73	3.48	1.25		10.39	0.05	2.65	-2.60		10.67	0.05	1.79	-1.74
14	14.12	0.77	2.74	-1.97		14.75	1.02	2.12	-1.10		22.56	5.22	3.25	1.97		7.69	0.11	2.54	-2.44		7.87	0.12	1.79	-1.66
15	12.64	2.73	2.66	0.07		14.02	3.86	2.07	1.78		19.46	5.05	3.16	1.89		5.87	0.22	2.40	-2.18		6.02	0.28	1.76	-1.49
16	15.02	5.86	2.88	2.98		16.84	7.05	2.50	4.55		17.14	5.00	3.07	1.93		4.77	0.45	2.26	-1.81		4.99	0.61	1.73	-1.12
17	19.40	8.56	3.00	5.56		23.48	10.44	2.51	7.92		14.75	5.23	3.08	2.15		4.42	0.90	2.13	-1.23		4.90	1.30	1.69	-0.39
18	22.94	7.91	2.95	4.96		28.77	8.99	2.58	6.41		13.85	5.61	3.04	2.57		4.95	1.69	2.04	-0.35		5.94	2.44	1.66	0.78
19	27.05	5.56	2.88	2.68		33.19	7.72	2.58	5.14		14.23	6.49	3.03	3.47		5.76	2.17	1.98	0.19		7.50	3.43	1.63	1.79
20	30.54	5.63	2.81	2.82		37.02	7.03	2.57	4.46		17.00	8.81	3.02	5.79		6.81	2.22	1.96	0.26		9.58	3.64	1.61	2.03
21	33.34	5.24	2.75	2.49		40.18	7.01	2.60	4.41		21.17	11.03	3.03	8.00		8.06	2.40	1.93	0.47		11.65	3.70	1.60	2.10
22	35.79	5.13	2.72	2.41		42.71	7.61	2.72	4.89		25.97	10.03	3.04	6.99		9.48	2.56	1.89	0.67		13.83	3.79	1.59	2.20
23	37.73	5.30	2.76	2.54		45.03	8.46	2.88	5.58		31.17	8.52	3.03	5.48		11.01	2.69	1.85	0.84		16.17	3.99	1.58	2.41
24	39.24	5.72	2.86	2.86		47.59	8.89	3.01	5.88		34.85	7.86	3.07	4.79		12.56	2.78	1.82	0.96		18.46	4.06	1.58	2.49
25	40.63	6.20	3.00	3.19		50.58	8.89	3.07	5.82		36.62	7.08	3.11	3.96		14.09	2.87	1.81	1.06		20.70	4.15	1.58	2.57
26	42.24	6.50	3.13	3.37		53.87	8.73	3.07	5.65		38.89	7.35	3.13	4.22		15.53	2.93	1.82	1.11		22.73	4.18	1.60	2.58
27	44.23	6.59	3.20	3.39		57.25	8.57	3.07	5.50		41.44	7.96	3.20	4.76		16.89	2.97	1.85	1.12		24.58	4.18	1.62	2.56
28	46.52	6.54	3.23	3.31		60.59	8.50	3.08	5.42		44.14	8.39	3.28	5.11		18.16	3.00	1.88	1.12		26.23	4.16	1.66	2.50
29	48.98	6.43	3.23	3.21		63.85	8.49	3.10	5.40		47.15	8.51	3.32	5.18		19.40	3.03	1.91	1.12		27.82	4.12	1.69	2.43
30	51.47	6.34	3.21	3.13		67.04	8.53	3.12	5.41		50.45	8.48	3.33	5.15		20.66	3.05	1.93	1.12		29.38	4.10	1.72	2.38
31	53.92	6.27	3.20	3.08		70.19	8.56	3.16	5.40		53.86	8.44	3.33	5.11		21.97	3.09	1.95	1.14		31.00	4.09	1.74	2.35
32	56.30	6.25	3.19	3.06		73.33	8.57	3.19	5.38		57.24	8.44	3.34	5.10		23.33	3.12	1.95	1.17		32.68	4.08	1.75	2.33
33	58.60	6.26	3.20	3.06		76.45	8.57	3.22	5.35		60.52	8.48	3.36	5.12		24.75	3.16	1.95	1.21		34.45	4.11	1.78	2.33
34	60.86	6.27	3.21	3.07		79.56	8.55	3.24	5.31		63.69	8.57	3.39	5.17		26.19	3.19	1.95	1.24		36.26	4.12	1.79	2.33
35	63.09	6.29	3.22	3.07		82.64	8.54	3.27	5.28		66.82	8.68	3.43	5.25		27.66	3.21	1.94	1.27		38.11	4.14	1.80	2.34
36	65.30	6.30	3.24	3.06		85.70	8.54	3.29	5.25		69.97	8.80	3.46	5.33		29.13	3.24	1.94	1.29		39.97	4.16	1.82	2.35
37	67.51	6.31	3.26	3.05		88.73	8.54	3.31	5.22		73.14	8.91	3.50	5.41		30.60	3.26	1.94	1.32		41.82	4.18	1.83	2.36
38	69.72	6.30	3.27	3.03		91.73	8.54	3.34	5.20		76.30	9.00	3.53	5.47		32.06	3.28	1.95	1.33		43.67	4.21	1.84	2.37
39	71.91	6.29	3.28	3.01		94.71	8.54	3.36	5.17		79.41	9.09	3.57	5.52		33.50	3.29	1.95	1.34		45.51	4.23	1.85	2.38
40	74.09	6.29	3.29	3.00		97.67	8.53	3.39	5.15		82.46	9.16	3.61	5.55		34.94	3.31	1.96	1.35		47.35	4.25	1.86	2.39
41	76.26	6.28	3.30	2.98		100.60	8.53	3.41	5.12		85.44	9.22	3.64	5.58		36.38	3.33	1.96	1.36		49.18	4.27	1.87	2.40
42	78.41	6.28	3.31	2.97		103.52	8.53	3.44	5.09		88.37	9.28	3.68	5.59		37.81	3.34	1.97	1.37		51.01	4.30	1.89	2.41
43	80.54	6.28	3.32	2.95		106.42	8.53	3.46	5.07		91.26	9.32	3.72	5.60		39.24	3.36	1.97	1.38		52.84	4.32	1.90	2.42
44	82.65	6.28	3.34	2.94		109.30	8.53	3.48	5.04		94.12	9.35	3.75	5.60		40.67	3.37	1.98	1.39		54.68	4.35	1.91	2.43
45	84.75	6.27	3.35	2.93		112.16	8.52	3.51	5.02		96.95	9.38	3.78	5.60		42.11	3.39	1.99	1.40		56.53	4.37	1.93	2.44
46	86.84	6.27	3.36	2.91		115.00	8.52	3.53	5.00		99.74	9.40	3.82	5.58		43.55	3.40	1.99	1.41		58.38	4.39	1.94	2.45
47	88.92	6.27	3.37	2.90		117.83	8.52	3.55	4.97		102.50	9.41	3.85	5.56		44.99	3.41	2.00	1.42		60.24	4.40	1.95	2.45
48	90.98	6.27	3.38	2.89		120.64	8.52	3.57	4.95		105.23	9.42	3.88	5.54		46.43	3.42	2.00	1.42		62.10	4.41	1.96	2.45
49	93.03	6.27	3.39	2.88		123.44	8.52	3.59	4.93		107.94	9.43	3.91	5.52		47.86	3.44	2.00	1.43		63.96	4.41	1.98	2.43
50	95.08	6.27	3.40	2.86		126.22	8.52	3.61	4.90		110.63	9.43	3.94	5.49		49.30	3.45	2.01	1.44		65.83	4.46	1.99	2.46
51	97.11	6.27	3.41	2.85		128.99	8.52	3.63	4.88		113.30	9.43	3.96	5.47		50.73	3.46	2.01	1.44		67.71	4.48	2.00	2.48
52	99.13	6.26	3.42	2.84		131.74	8.51	3.65	4.86		115.96	9.44	3.99	5.44		52.17	3.47	2.02	1.45		69.59	4.50	2.02	2.49
53	101.15	6.26	3.43	2.83		134.48	8.51	3.67	4.84		118.60	9.44	4.02	5.42		53.60	3.48	2.02	1.45		71.48	4.53	2.03	2.50
54	103.15	6.26	3.44	2.82		137.21	8.51	3.69	4.82		121.22	9.44	4.04	5.39		55.03	3.48	2.03	1.45		73.37	4.55	2.04	2.51
55	105.15	6.26	3.45	2.80		139.93	8.51	3.71	4.80		123.84	9.44	4.07	5.37		56.45	3.49	2.03	1.46		75.26	4.57	2.05	2.52
56	107.13	6.26	3.46	2.79		142.63	8.51	3.73	4.78		126.43	9.44	4.10	5.34		57.88	3.49	2.04	1.45		77.16	4.59	2.07	2.52
57	109.11	6.26	3.47	2.78		145.33	8.51	3.75	4.76		129.02	9.44	4.12	5.32		59.30	3.49	2.04	1.45		79.06	4.61	2.08	2.53
58	111.08	6.26	3.48	2.77		148.01	8.51	3.77	4.74		131.59	9.44	4.15	5.29		60.71	3.49	2.05	1.44		80.96	4.63	2.09	2.54
59	113.04	6.25	3.49	2.76		150.68	8.51	3.79	4.72		134.16	9.44	4.17	5.27		62.13	3.49	2.05	1.44		82.87	4.65	2.10	2.55
60	115.00	6.25	3.50	2.75		153.34	8.51	3.81	4.70		136.71	9.44	4.19	5.24		63.54	3.50	2.05	1.45		84.78	4.67	2.12	2.55
61	116.95	6.25	3.51	2.74		155.99	8.50	3.83	4.68		139.25	9.44	4.22	5.22		64.96	3.51	2.06	1.46		86.69	4.69	2.13	2.56
62	118.88	6.25	3.52	2.73		158.64	8.50	3.84	4.66		141.78	9.43	4.24	5.19		66.37	3.52	2.06	1.46		88.61	4.71	2.14	2.57
63	120.82	6.25	3.53	2.72		161.27	8.50	3.86	4.64		144.30	9.43	4.26	5.17		67.78	3.53	2.06	1.46		90.53	4.73	2.15	2.57
64	122.74	6.25	3.54	2.71		163.89	8.50	3.88	4.62		146.81	9.43	4.29	5.15		69.20	3.53	2.07	1.47		92.45	4.73	2.17	2.56
65	124.66	6.25	3.55	2.70		166.50	8.50	3.90	4.60		149.31	9.43	4.31	5.12		70.61	3.54	2.07	1.47		94.38	4.73	2.18	2.55
66	126.57	6.25	3.56	2.69		169.11	8.50	3.91	4.58		151.80	9.43	4.33	5.10		72.02	3.54	2.07	1.47		96.31	4.73	2.19	2.54
67	128.47	6.25	3.56	2.68		171.70	8.50	3.93	4.57		154.29	9.43	4.35	5.08		73.43	3.55	2.08	1.47		98.24	4.73	2.20	2.53
68	130.37	6.25	3.57	2.67		174.29	8.50	3.95	4.55		156.76	9.43	4.37	5.06		74.83	3.55	2.08	1.47		100.18	4.73	2.21	2.51
69	132.26	6.24	3.58	2.66		176.86	8.50	3.97	4.53		159.22	9.43	4.40	5.03		76.24	3.56	2.08	1.47		102.12	4.73	2.23	2.50
70	134.15	6.24	3.59	2.65		179.43	8.50	3.98	4.51		161.68	9.43	4.42	5.01		77.64	3.56	2.09	1.47		104.06	4.73	2.24	2.49
71	136.02	6.24	3.60	2.64		181.98	8.50	4.00	4.50		164.13	9.43	4.44	4.99		79.04	3.56	2.09	1.47		106.01	4.73	2.25	2.48
72	137.89	6.24	3.61	2.64		184.53	8.49	4.01	4.48		166.57	9.43	4.46	4.97		80.43	3.57	2.09	1.47		107.95	4.73	2.26	2.47
73	139.75	6.24	3.61	2.63		187.07	8.49	4.03	4.46		168.99	9.43	4.48	4.95		81.83	3.57	2.10	1.47		109.90	4.73	2.27	2.46
74	141.61	6.24	3.62	2.62		189.60	8.49	4.05	4.45		171.42	9.43	4.50	4.93		83.22	3.57	2.10	1.47		111.86	4.73	2.28	2.44
75	143.46	6.24	3.63	2.61		192.12	8.49	4.06	4.43		173.83	9.43	4.52	4.91		84.61	3.57	2.10	1.47		113.81	4.73	2.30	2.43
76	145.30	6.24	3.64	2.60		194.62	8.49	4.08	4.41		176.23	9.43	4.54	4.89		86.00	3.58	2.11	1.47		115.76	4.73	2.31	2.42
