This file contains data of chapter 21 -the synopsis- of the CANIF book						
 						
Reference						

"Schulze E-D, Hgberg P, Van Oene H, Persson T, Harrison AF, Read D, Kjller A, Matteucci G 2000. Interactions "						
between the carbon- and nitrogen cycle and the role of biodiversity: A synopsis of a study along a north-south transect 						
"through Europe. In: Schulze, E-D (ed) 2000. Carbon and nitrogen cycling in European forest ecosystems.  "						
"Ecological Studies 142, Chapter 21. Springer Verlag, Heidelberg."						

remarks: 						
Per refers to Persson et al. (Incubation method)						
Har refers to Harrison et al. (14C method)						

	Col 1	Col 2	Col 3	Col 4	Col 5	Col 6
Data source	Tab. 2.1	Tab. 2.2	Tab. 2.2	Tab. 2.1	Tab.2.1	Tab. 2.1
Parameter	Latitude	An.Tem.	Precip.	LAI	Age (in 1995)	N deposition
Site	[N]	[C]	[mm]	[m2 m-2]	[yr]	[kg N ha-1 yr-1]
he	64.13	1	588	2.5	180	1.7
Sko	56.33	7.6	1237	7	31	16.4
Gri	55.58	7.5	632	4.9	118	11.6
Nac	50.35	5.9	935	5.8	58	18.6
Jez	50.33	5.9	935	6.9	79	20.9
Wal	50.12	5.5	890	6.2	142	20.1
Sch	50.04	5.5	890	4.1	120	20.1
Aup	48.12	5.4	1192	5.4	92	14.7
Auf	48.12	5.4	1192	5.8	161	14.7
Col	41.52	6.4	1109	4.5	104	10.8
MdM	41.45	8.5	1032	5.5	37	10.8


	Col 7	Col 8	Col 9	Col 10	Col 11	Col 12
Data source	Tab. 2.9	Tab. 2.9	Tab. 2.10	Tab. 2.8	Tab. 2.8	Tab. 3.3
Parameter	NH4 in FH	NO3 in FH	Total PlantC	C-cont. L+F+H	Total SoilC	Litter fall
						(leaf + fineroot)
Site	[g g-1]	[g g-1]	[tC ha-1]	[tC ha-1]	[tC ha-1]	[tC ha-1 yr-1]
he	3	0	97	14.9	55	1.45
Sko	16	0	74	31.1	132	4
Gri	165	47	194	23.7	92	3.8
Nac	27	14	103	57.3	170	2.4
Jez	63	115	122	44.4	100	3.3
Wal	59	53	152	59	202	3.5
Sch	119	67	158	35.9	164	3.05
Aup	74	51	147	17.5	54	1.45
Auf	86	98	150	11.1	94	2.15
Col	222	114	125	34.5	228	3.3
MdM	27	133	106	35.2	186	2.85


	Col 13	Col 14	Col 15	Col 16	Col 17	Col 18
Data source	van Oene	van Oene	van Oene	van Oene	van Oene	van Oene
	Tab. 11.2	Tab. 12.3	Tab. 12.3	Fig. 11.6	Tab. 14.2	Tab. 14.2
	C weighted	C weighted	C weighted	"C,N weighted"	"C,N weighted"	"C,N weighted"
Parameter	MRT Har.	MRT Per.	MRT Per.	N min. Har.	N min. Per.	N nitrif. Per.
	 0-10 cm	 L+FH	 0-10 cm	total	total	
Site	[yr]	[yr]	[yr]	[kg N ha-1 yr-1]	[kg N ha-1 yr-1]	[kg N ha-1 yr-1]
he	474	15	91	3.42	0	0
Sko	97	19	41	38.6	59.6	2.2
Gri	53	24	115	83.4	93	42.3
Nac	154	28	151	27.6	66.6	78
Jez	.	31	123	.	101	28
Wal	146	58	160	40.3	113.2	72.8
Sch	145	26	172	27.3	134.3	85.8
Aup	35	26	121	89.1	54.2	34.7
Auf	67	19	86	24.8	93.5	59.3
Col	60	25	112	59.6	121.2	119.1
MdM	33	20	69	417.2	119.4	123


	Col 19	Col 20	Col 21	Col 22	Col 23	Col 24
Data source	Col 16 + Col 6	Col 17 + Col 6	"Av. Col 19,20"	Col 21 - Col 18	Tab. 16.1	Tab. 16.8
Parameter	N min.+ N dep.	N min.+ N dep.	N min.+ N dep.	N min.+ N dep.	Morphotypes	N-mycorrhiza
	Har.	Per.	"Av. Per.,Har."	"(Av. Per.,Har.)"		Ratio
				 - N nitrif. (Per.)		 (org./nonorg.)
Site	[kg N ha-1 yr-1]	[kg N ha-1 yr-1]	[kg N ha-1 yr-1]	[kg N ha-1 yr-1]	[No. per sample]	 [%]
he	5.12	1.7	3.41	3.41	6	61.5
Sko	55	76	65.5	63.3	.	.
Klo	.	.	.	.	5.2	33.3
Gri	95	104.6	99.8	57.5	4.1	.
Nac	46.2	85.2	65.7	-12.3	.	.
Jez	.	121.9	121.9	93.9	.	.
Wal	60.4	133.3	96.85	24.05	2.8	0
Sch	47.4	154.4	100.9	15.1	4.3	.
Aup	103.8	68.9	86.35	51.65	4.6	43
Auf	39.5	108.2	73.85	14.55	2.8	.
Col	70.4	132	101.2	-17.9	3.8	.
MdM	428	130.2	279.1	156.1	.	.


	Col 25	Col 26	Col 27	Col 28	Col 29	Col 30
Data source	Tab. 3.3	Tab. 3.3	Tab. 3.3	Tab. 12.2	van Oene	van Oene
					Tab. 12.2	Tab. 11.3
					C weighted	calc. from MRT
Parameter	NPP-N	NPP-N	NPP-C	C-min Per.	C-min Per.	C-min. Har.
	total	stem	total	L+FH	total	total
Site	[kg N ha-1 yr-1]	[kg N ha-1 yr-1]	[tC ha-1yr-1]	[tC ha-1 yr-1]	[t C ha-1 yr-1]	[t C ha-1 yr-1]
he	31	1.58	3	0.976	1.05	0.09
Sko	98.28	4.82	9.1	1.616	2.29	0.97
Gri	99.33	1.85	6	0.991	1.34	1.83
Nac	73.57	3.34	6.3	2.038	2.14	0.67
Jez	97.53	3.89	8	1.453	1.85	.
Wal	95.74	3.06	6.8	1.012	1.22	1.01
Sch	78.98	1.85	5.3	1.371	1.63	0.63
Aup	42.4	2.78	4.3	0.639	0.84	1.52
Auf	60.58	1.85	4.4	0.587	0.89	0.47
Col	84.72	2.59	6.5	1.357	1.39	0.76
MdM	72.06	4.17	8.1	1.791	2.11	4.33


	Col 31	Col 32	Col 33	Col 34	Col 35	Col 36
Data source	Col 27- Col 29	Col 27- Col 30	"Av. Col 31,32"	Col 12 - Col 29	Col 12 - Col 30	"Av. Col 34,35"
Parameter	NEP	NEP	NEP 	NBP	NBP	NBP
	Per.	Har.	"Av. Per.,Har."	Per.	Har.	"Av. Per.,Har."
Site	[t C ha-1 yr-1]	[t C ha-1 yr-1]	[t C ha-1 yr-1]	[t C ha-1 yr-1]	[t C ha-1 yr-1]	[t C ha-1 yr-1]
he	1.95	2.91	2.43	0.4	1.36	0.88
Sko	6.81	8.13	7.47	1.71	3.03	2.37
Gri	4.66	4.17	4.42	2.46	1.97	2.22
Nac	4.16	5.63	4.9	0.26	1.73	1
Jez	6.15	8	7.07	1.45	.	1.45
Wal	5.58	5.79	5.69	2.28	2.49	2.39
Sch	3.67	4.67	4.17	1.42	2.42	1.92
Aup	3.46	2.78	3.12	0.61	-0.07	0.27
Auf	3.51	3.93	3.72	1.26	1.68	1.47
Col	5.11	5.74	5.43	1.91	2.54	2.23
MdM	5.99	3.77	4.88	0.74	-1.48	-0.37
