The data file cps85.dat, see Berndt (1991), contains an extract of the May 1985 U.S. Current Population Survey (CPS) with 534 observations.
| Column | Type | Description |
| 1 | metric | years of education |
| 2 | binary | 1 if lives in south |
| 3 | binary | 1 if nonwhite |
| 4 | binary | 1 if Hispanic |
| 5 | binary | 1 if female |
| 6 | binary | 1 if married with spouse present (in household) |
| 7 | binary | 1 if married female with spouse present |
| 8 | metric | years of labor market experience
(= age-education-6, minimum = 0 imposed ex post) |
| 9 | metric | years of labor market experience squared |
| 10 | binary | 1 if working on a union job |
| 11 | metric | natural logarithm of average hourly earnings |
| 12 | metric | age in years |
| 13 | binary | 1 if working in manufacturing industry |
| 14 | binary | 1 if working in construction industry |
| 15 | binary | 1 if occupation is managerial or administrative |
| 16 | binary | 1 if occupation is sales worker |
| 17 | binary | 1 if occupation is clerical worker |
| 18 | binary | 1 if occupation is service worker |
| 19 | binary | 1 if occupation is professional/technical worker |
![]() |
MD*TECH Method and Data Technologies |
| http://www.mdtech.de mdtech@mdtech.de |