 (Air-Daten)
    

                                            

                                                            N
                                                            O
                            S          P               P    N
    C                    S  M   S   P  M   P           E    P   G     L
    I                    M  E   M   M  E   M       P   R    O   E     P
    T                    I  A   A   I  A   A       M   W    O   6     O
    Y               T    N  N   X   N  N   X       2   H    R   5     P

    PROVIDENCE    1096  30 163 349 56 119 223  116.1 97.9 83.9 109 58.5645
    JACKSON        789  29  70 161 27  74 124   21.3 60.0 69.1  64 52.7195
    JOHNSTOWN     1072  88 123 245 70 166 452   15.8 98.7 73.3 103 54.4829
    JERSEY CITY   1199 155 229 340 63 147 253 1357.2 93.1 87.3 103 57.8585
    HUNTINGTON     967  60  70 137 56 122 219   18.1 97.0 73.2  93 54.0617
    DES MOINES     950  31  88 188 61 183 329   44.8 95.9 87.1  97 54.2540
    DENVER         841   2  61 188 54 126 229   25.4 95.8 86.9  82 59.6819
    READING       1113  50  94 186 34 120 242   31.9 98.2 86.1 112 54.3999
    TOLEDO        1031  67  86 309 52 104 193  133.2 90.5 86.1  98 56.5985
    FRESNO         845  18  34 198 45 119 304    6.1 92.5 78.5  81 55.6342
    MEMPHIS        873  35  48  69 46 102 201   83.5 63.6 72.5  73 57.9728
    YORK           957 120 162 488 28 147 408   26.2 97.7 84.8  97 53.7719
    MILWAUKEE      921  65 134 236 49 150 299  150.2 94.4 90.4  88 60.7711
    SAVANNAH       990  49  71 120 46  82 192   42.7 65.9 72.0  65 52.7485
    OMAHA          922  20  74 148 39 107 198   29.9 94.0 86.4  90 56.6075
    TOPEKA         904  19  37  91 52 101 158   25.9 92.7 84.1  99 51.5010
    COLUMBUS       877  94 161 276 74 119 190  127.2 88.1 86.3  79 58.3440
    BEAUMONT       728  27  71 144 32  76 190   23.5 79.3 79.9  58 54.8574
    WINSTON        802  28  58 128 72 147 306   44.7 75.8 79.9  62 52.7744
    DETROIT        817  52 128 260 59 146 235  191.5 84.9 86.5  72 65.7546
    EL PASO        618  47  87 207 49 150 373   29.8 96.7 77.9  45 54.9703
    MACON          869  18  27 128 22 122 754   28.6 69.0 73.7  62 52.5624
    ROCKFORD       842  33  66 210 36  86 143   40.3 95.8 88.2  85 53.2173
    JACKSON        928  41  52 138 39  77 124   18.7 94.3 86.5  90 51.2055
    FALL RIVER    1157  62  79 136 18 102 254   71.7 98.7 82.9 116 56.0042
    BOSTON        1112  42 163 337 55 141 252  174.5 97.3 88.5 109 64.9275
    DAYTON         847  18 106 241 50 132 327   53.9 89.8 87.1  74 58.4175
    CHARLOTTE      791  43  81 147 62 124 234   50.2 75.4 79.5  57 54.3475
    MIAMI          897  44  57  68 33  54 124   45.5 85.1 77.2 100 59.7083
    BRIDGEPORT     938 137 205 308 32  91 182  103.3 94.7 90.7  94 58.1530
    SIOUX FALLS    795  18  55 121 25 108 358   10.6 99.3 82.4  92 49.3739
    CHICAGO       1000  75 166 328 88 182 296  167.5 85.2 89.4  86 67.9385
    SOUTH BEND     888  73  77 261 28  90 164   51.1 94.0 88.4  84 53.7770
    NORFOLK        803  49 112 198 39  89 242   86.7 73.6 73.1  53 57.6231
    CLEVELAND      969  69 160 282 86 174 336  261.1 85.5 88.6  89 62.5445
    AUSTIN         689  40  46  58 10  78 157   20.9 87.2 75.2  76 53.2661
    KNOXVILLE      825  56  77 157 28 135 302   25.8 92.5 72.5  74 55.6594
    INDIANAPOLIS   969  50 139 269 92 178 275  173.5 85.6 87.2  85 58.4359
    NASHVILLE      919  54 160 362 45 130 310   75.1 80.8 76.5  79 56.0178
    SEATTLE        938   1  47 179 32  69 141   26.2 95.2 88.8  96 60.4423
    DALLAS         757  31  69 148 22  96 230   29.7 85.4 81.4  71 60.3487
    MOBILE         823  47  67 248 29 129 284   25.3 67.7 74.6  57 54.9735
    PHOENIX        758  15  86 266 98 247 573    7.2 94.5 80.9  72 58.2185
    AUGUSTA        823  31  46 158 28  66 142   15.2 70.2 67.8  60 53.3574
    YOUNGSTOWN     915  75 145 263 58 148 371   49.0 90.8 87.1  89 57.0672
    CHATTANOOGA    940  10 105 191 69 186 361   27.7 82.4 74.0  77 54.5205
    GALVESTON      873  62  72  86 23  55 125   32.7 78.6 76.8  64 51.4726
    FORT WORTH     789   9  32  73 28  79 152   35.8 89.3 80.7  73 57.5832
    FLINT          747  64  80 229 49 124 468   58.2 90.1 87.8  62 55.7323
    CHARLESTON     780  15 283 940 55 225 958   27.9 94.2 78.6  70 54.0299
    NEW HAVEN      983  39 124 288 42  88 248  108.3 94.7 89.9  99 58.1975
    PORTLAND      1146  42 140 287 50  82 147   21.4 99.5 83.1 114 52.6186
    ST. LOUIS     1004  60 182 299 63 168 295   64.6 85.5 84.9  93 63.1389
    ATLANTIC CITY 1338  54  75 110 25  71 118   28.0 82.3 77.0 140 52.0650
    NEW ORLEANS   1027  49  96 187 62  87 117   77.7 69.0 75.7  73 59.3876
    LAS VEGAS      727  31  79 201 50 145 389    1.6 90.5 88.7  45 51.0386
    LITTLE RIVER   910  19  61 175 29  72 147   31.7 78.5 74.0  86 53.8557
    SAN FRANCISCO  925  16  62 202 32  70 183   84.0 87.5 88.1  90 64.4457
    RALEIGH        801  34  49  97 39  80 132   19.6 73.9 70.9  65 52.2810
    OKLAHOMA CITY  812  18  26  63 42  84 173   24.0 90.6 81.4  79 57.0913
    WORCESTER     1082  71  90 204 32  99 229   38.5 99.3 87.2 116 57.6584
    GARY           796 113 190 290 56 170 420   61.1 84.7 89.1  62 57.5857
    PITTSBURGH    1031  55 150 345 43 166 475   78.8 93.2 85.3  95 63.8119
    WACO           914  20  28  88 10  76 156   14.5 83.9 70.2  98 51.7635
    MANCHESTER    1102  35  76 129 32  66 156   20.0 99.7 86.8 109 52.5081
    TERRE HAUTE   1294  63 135 214 53 118 203   26.1 95.5 78.1 123 50.3526
    ALLENTOWN     1059 129 146 305 60 135 261   45.5 99.2 86.4 104 56.9211
    RICHMOND       974  49 115 214 26  82 206   56.3 73.6 83.2  82 56.1119
    HOUSTON        716  18  65 171 26 117 385   72.7 79.9 81.9  54 60.9453
    NEWARK        1017  54 131 297 42 113 232  242.0 86.6 89.6  94 62.2774
    BIRMINGHAM     943  55 145 341 38 146 400   56.8 65.4 74.2  77 58.0268
    SHREVEPORT     891  84  88 272 47 104 197   16.3 65.9 69.6  74 54.4945
    COLUMBIA       727  11  84 167 55 112 274   17.9 71.0 69.2  59 54.1635
    BROCKTON      1139  46 142 332 30  79 165   37.4 98.0 87.7 113 53.9524
    TAMPA         1259  60 105 197 48  94 233   59.2 88.5 70.0 171 58.8787
    LANSING        799  46  57 226 34  76 160   17.6 97.2 85.6  78 54.7560
    KANSAS CITY    969  38 141 350 70 142 343   63.3 88.6 85.9  92 60.1682
    BUFFALO       1012  59 114 193 23 131 978   84.6 91.5 93.2  99 61.2872
    SAN BERNADINO  901  18 131 282 39 140 255    4.0 94.3 89.7 109 60.4525
    SPOKANE       1045  14  36  66 19 101 409   16.3 97.7 91.4 111 54.5723
