
    beschrieben. ***
    
    


                                         N              I         S
                                         O    A         M         E
                                    D    S    L    F    P    I    P
      S                   B    C    E    U    C    E    O    N    A
      T                   R    R    S    P    O    L    T    S    R
      A                   E    U    E    P    H    O    E    A    A    S
      T                   A    E    R    O    O    N    N    N    T    U
      E                   K    L    T    R    L    Y    C    E    E    B

      ALABAMA             1    1    1    1    1    1    1    1    1    N
      ALASKA              1    1    1    0    1    1    1    1    0    N
      ARIZONA             1    0    0    0    0    0    0    0    0    N
      ARKANSAS            0    1    1    1    1    1    1    1    1    N
      CALIFORNIA          1    0    0    0    0    0    0    1    0    N
      COLORADO            1    0    0    0    0    0    0    0    0    N
      CONNETICUT          1    1    1    1    1    1    0    1    1    N
      DELAWARE            1    0    0    0    0    0    0    0    1    N
      DIST OF COLUMBIA    0    0    0    0    0    0    0    0    1    N
      FLORIDA             1    0    0    0    0    0    0    1    0    J
      GEORGIA             1    1    1    0    1    1    1    1    0    N
      HAWAII              1    0    0    0    0    0    0    0    1    N
      IDAHO               1    1    1    1    1    1    0    1    1    N
      ILLINOIS            0    1    1    0    1    1    1    0    0    N
      INDIANA             1    0    0    0    0    1    1    1    0    N
      IOWA                1    0    0    0    0    0    0    0    0    N
      KANSAS              1    0    0    0    0    0    0    0    0    N
      KENTUCKY            1    0    0    0    0    0    0    0    1    N
      LOUISIANA           0    1    1    1    1    1    0    0    1    J
      MAINE               1    1    1    1    1    0    1    1    0    J
      MARYLAND            0    1    1    0    0    1    1    1    1    J
      MASSACHUSETTS       1    1    1    1    1    1    1    0    1    J
      MICHIGAN            1    0    0    0    0    0    0    0    0    N
      MINNESOTA           1    0    0    0    0    0    0    0    0    N
      MISSISSIPPI         1    1    1    0    1    1    1    1    0    N
      MISSOURI            1    0    0    0    0    0    0    0    0    N
      MONTANA             1    0    0    0    0    0    0    0    0    J
      NEBRASKA            1    0    0    0    0    0    0    0    0    J
      NEVADA              1    0    0    0    0    0    0    1    1    N
      NEW HAMPSHIRE       1    1    1    1    1    1    1    0    1    J
      NEW JERSEY          0    1    1    0    1    1    0    1    1    N
      NEW MEXICO          1    1    1    0    0    0    0    0    0    N
      NEW YORK            0    1    1    0    0    1    0    0    1    J
      NORTH CAROLINA      0    0    0    0    0    0    1    1    1    N
      NORTH DAKOTA        1    1    1    1    1    1    1    1    0    J
      OHIO                1    1    1    0    1    1    1    1    1    N
      OKLAHOMA            1    1    1    1    1    1    1    1    0    J
      OREGON              1    0    0    0    0    0    0    0    0    J
      PENNSYLVANIA        1    1    1    0    0    1    1    1    1    N
      RHODE ISLAND        1    1    1    1    1    1    1    0    1    J
      SOUTH CAROLINA      0    1    1    0    1    0    0    0    1    J
      SOUTH DAKOTA        0    1    1    1    1    1    0    0    0    J
      TENNESSEE           1    1    1    1    1    1    1    0    0    N
      TEXAS               1    1    1    0    0    1    0    1    1    J
      UTAH                0    1    1    1    1    1    1    1    0    N
      VERMONT             0    1    1    1    0    1    0    1    1    J
      VIRGINIA            0    1    1    0    0    1    0    0    1    J
      WASHINGTON          1    0    0    0    0    0    0    0    0    J
      WEST VIRGINIA       1    1    1    0    1    1    0    1    1    J
      WISCONSIN           1    0    0    0    0    0    0    0    1    N
      WYOMING             1    0    0    0    0    0    0    1    1    N
