.:
total 5700
-rw-r-----    1 joe            59 May  8 16:30 AUTORUN.INF
drwxr-xr-x    2 joe          1024 May  8 16:30 Archive
-rwxr-----    1 joe       3177312 May  8 16:30 Jbook.exe
-rw-r--r--    1 joe       2565891 May  8 16:30 Jbook.pdf
-rw-r-----    1 joe            48 May  8 16:30 README
-rw-r-----    1 joe         10602 May  8 16:30 index.html
-rw-r--r--    1 joe         25631 May  8 16:30 jbook.gif
-rw-r--r--    1 joe           766 May  8 16:30 jbook.ico
-rw-r--r--    1 joe             0 May  8 16:30 ls-lR
drwxr-xr-x    7 joe          1024 May  8 16:30 machines
drwxr-xr-x    7 joe          1024 May  8 16:30 machinesWin
drwxr-xr-x    2 joe          1024 May  8 16:30 misc
drwxr-xr-x    2 joe          1024 May  8 16:30 screenshots
-rw-r-----    1 joe           321 May  8 16:30 shellexecute.cfg
-rw-r-----    1 joe          1324 May  8 16:30 shellexecute.dof
-rw-r-----    1 joe         16384 May  8 16:30 shellexecute.exe

./Archive:
total 33709
-rw-r--r--    1 joe        658737 May  8 16:30 AsmGofer.tar.gz
-rw-r-----    1 joe       1689819 May  8 16:30 BCEL.tar.gz
-rw-r--r--    1 joe       6360440 May  8 16:30 ar405deu.exe
-rw-r--r--    1 joe       5762256 May  8 16:30 ar405eng.exe
-rw-r-----    1 joe          2539 May  8 16:30 index.html
-rw-r-----    1 joe        410783 May  8 16:30 jasmin.tar.gz
-rw-r--r--    1 joe       6144813 May  8 16:30 linux-ar-405.tar.gz
-rw-r--r--    1 joe       3713052 May  8 16:30 machines.tar.gz
-rw-r--r--    1 joe       3064721 May  8 16:30 machines.zip
-rw-r--r--    1 joe       6557221 May  8 16:30 sunsparc-rs-405.tar.gz

./machines:
total 22
drwxr-xr-x    8 joe          1024 May  8 16:30 AsmGofer
drwxr-xr-x    2 joe          1024 May  8 16:30 Bitmaps
-rwxr-xr--    1 joe            65 May  8 16:30 compiler
-rw-r--r--    1 joe           285 May  8 16:30 config
-rwxr-xr--    1 joe            66 May  8 16:30 defensive
-rwxr-xr--    1 joe            68 May  8 16:30 defensiveH
-rwxr-xr--    1 joe            65 May  8 16:30 diligent
-rwxr-xr--    1 joe            67 May  8 16:30 diligentH
drwxr-xr-x    6 joe          1024 May  8 16:30 examples
drwxr-xr-x    5 joe          1024 May  8 16:30 files
-rw-r-----    1 joe          2651 May  8 16:30 index.html
-rwxr-xr--    1 joe            61 May  8 16:30 java
-rwxr-xr--    1 joe            63 May  8 16:30 javaH
-rw-r-----    1 joe          3837 May  8 16:30 predefined.java
drwxr-xr-x    3 joe          1024 May  8 16:30 predefined.jvm
-rwxr-xr--    1 joe            65 May  8 16:30 trustful
-rwxr-xr--    1 joe            67 May  8 16:30 trustfulH

./machines/AsmGofer:
total 10
drwxr-xr-x    4 joe          1024 May  8 16:30 CYGWIN_NT-4.0-unknown-i686
drwxr-xr-x    4 joe          1024 May  8 16:30 Linux-unknown-i686
drwxr-xr-x    2 joe          1024 May  8 16:30 Preludes
drwxr-xr-x    4 joe          1024 May  8 16:30 SunOS-sparc-sun4u
drwxr-xr-x    2 joe          1024 May  8 16:30 Tcl
drwxr-xr-x    2 joe          1024 May  8 16:30 bin
-rw-r-----    1 joe           238 May  8 16:30 license.term
-rw-r-----    1 joe          2209 May  8 16:30 tk.license.term

./machines/AsmGofer/CYGWIN_NT-4.0-unknown-i686:
total 2
drwxr-xr-x    5 joe          1024 May  8 16:30 tcl8.0
drwxr-xr-x    3 joe          1024 May  8 16:30 tk8.0

./machines/AsmGofer/CYGWIN_NT-4.0-unknown-i686/tcl8.0:
total 87
-rwxr-xr-x    1 joe          8947 May  8 16:30 history.tcl
drwxr-xr-x    2 joe          1024 May  8 16:30 http1.0
drwxr-xr-x    2 joe          1024 May  8 16:30 http2.0
-rwxr-xr-x    1 joe         24159 May  8 16:30 init.tcl
-rwxr-xr-x    1 joe          6613 May  8 16:30 ldAout.tcl
drwxr-xr-x    2 joe          1024 May  8 16:30 opt0.1
-rwxr-xr-x    1 joe           858 May  8 16:30 parray.tcl
-rwxr-xr-x    1 joe         26867 May  8 16:30 safe.tcl
-rwxr-xr-x    1 joe          6172 May  8 16:30 tclAppInit.c
-rwxr-xr-x    1 joe          1967 May  8 16:30 tclIndex
-rwxr-xr-x    1 joe          4484 May  8 16:30 word.tcl

./machines/AsmGofer/CYGWIN_NT-4.0-unknown-i686/tcl8.0/http1.0:
total 11
-rwxr-xr-x    1 joe          9707 May  8 16:30 http.tcl
-rwxr-xr-x    1 joe           735 May  8 16:30 pkgIndex.tcl

./machines/AsmGofer/CYGWIN_NT-4.0-unknown-i686/tcl8.0/http2.0:
total 12
-rwxr-xr-x    1 joe         11243 May  8 16:30 http.tcl
-rwxr-xr-x    1 joe           624 May  8 16:30 pkgIndex.tcl

./machines/AsmGofer/CYGWIN_NT-4.0-unknown-i686/tcl8.0/opt0.1:
total 35
-rwxr-xr-x    1 joe         33343 May  8 16:30 optparse.tcl
-rwxr-xr-x    1 joe           400 May  8 16:30 pkgIndex.tcl

./machines/AsmGofer/CYGWIN_NT-4.0-unknown-i686/tk8.0:
total 305
-rwxr-xr-x    1 joe          3465 May  8 16:30 bgerror.tcl
-rwxr-xr-x    1 joe         11214 May  8 16:30 button.tcl
-rwxr-xr-x    1 joe         19765 May  8 16:30 clrpick.tcl
-rwxr-xr-x    1 joe          7490 May  8 16:30 comdlg.tcl
-rwxr-xr-x    1 joe         12095 May  8 16:30 console.tcl
drwxr-xr-x    3 joe          1024 May  8 16:30 demos
-rwxr-xr-x    1 joe          5451 May  8 16:30 dialog.tcl
-rwxr-xr-x    1 joe         15365 May  8 16:30 entry.tcl
-rwxr-xr-x    1 joe          4878 May  8 16:30 focus.tcl
-rwxr-xr-x    1 joe         11696 May  8 16:30 listbox.tcl
-rwxr-xr-x    1 joe         33693 May  8 16:30 menu.tcl
-rwxr-xr-x    1 joe          7333 May  8 16:30 msgbox.tcl
-rwxr-xr-x    1 joe           781 May  8 16:30 obsolete.tcl
-rwxr-xr-x    1 joe          1636 May  8 16:30 optMenu.tcl
-rwxr-xr-x    1 joe          7324 May  8 16:30 palette.tcl
-rwxr-xr-x    1 joe          9546 May  8 16:30 prolog.ps
-rwxr-xr-x    1 joe          4725 May  8 16:30 safetk.tcl
-rwxr-xr-x    1 joe          6772 May  8 16:30 scale.tcl
-rwxr-xr-x    1 joe         11554 May  8 16:30 scrlbar.tcl
-rwxr-xr-x    1 joe         17931 May  8 16:30 tclIndex
-rwxr-xr-x    1 joe          4029 May  8 16:30 tearoff.tcl
-rwxr-xr-x    1 joe         26206 May  8 16:30 text.tcl
-rwxr-xr-x    1 joe          5392 May  8 16:30 tk.tcl
-rwxr-xr-x    1 joe          3209 May  8 16:30 tkAppInit.c
-rwxr-xr-x    1 joe         43052 May  8 16:30 tkfbox.tcl
-rwxr-xr-x    1 joe         16265 May  8 16:30 xmfbox.tcl

./machines/AsmGofer/CYGWIN_NT-4.0-unknown-i686/tk8.0/demos:
total 273
-rwxr-xr-x    1 joe          2123 May  8 16:30 README
-rwxr-xr-x    1 joe          7993 May  8 16:30 arrow.tcl
-rwxr-xr-x    1 joe          3064 May  8 16:30 bind.tcl
-rwxr-xr-x    1 joe          1605 May  8 16:30 bitmap.tcl
-rwxr-xr-x    1 joe          1603 May  8 16:30 browse
-rwxr-xr-x    1 joe          1462 May  8 16:30 button.tcl
-rwxr-xr-x    1 joe          1347 May  8 16:30 check.tcl
-rwxr-xr-x    1 joe          1606 May  8 16:30 clrpick.tcl
-rwxr-xr-x    1 joe          5171 May  8 16:30 colors.tcl
-rwxr-xr-x    1 joe          3158 May  8 16:30 cscroll.tcl
-rwxr-xr-x    1 joe          4965 May  8 16:30 ctext.tcl
-rwxr-xr-x    1 joe           709 May  8 16:30 dialog1.tcl
-rwxr-xr-x    1 joe           661 May  8 16:30 dialog2.tcl
-rwxr-xr-x    1 joe          1561 May  8 16:30 entry1.tcl
-rwxr-xr-x    1 joe          2287 May  8 16:30 entry2.tcl
-rwxr-xr-x    1 joe          2111 May  8 16:30 filebox.tcl
-rwxr-xr-x    1 joe         79339 May  8 16:30 floor.tcl
-rwxr-xr-x    1 joe          1220 May  8 16:30 form.tcl
-rwxr-xr-x    1 joe           499 May  8 16:30 hello
-rwxr-xr-x    1 joe          1671 May  8 16:30 hscale.tcl
-rwxr-xr-x    1 joe          2184 May  8 16:30 icon.tcl
-rwxr-xr-x    1 joe          1126 May  8 16:30 image1.tcl
-rwxr-xr-x    1 joe          2603 May  8 16:30 image2.tcl
drwxr-xr-x    2 joe          1024 May  8 16:30 images
-rwxr-xr-x    1 joe          9843 May  8 16:30 items.tcl
-rwxr-xr-x    1 joe          7517 May  8 16:30 ixset
-rwxr-xr-x    1 joe          1440 May  8 16:30 label.tcl
-rwxr-xr-x    1 joe          2209 May  8 16:30 license.terms
-rwxr-xr-x    1 joe          6393 May  8 16:30 menu.tcl
-rwxr-xr-x    1 joe          4459 May  8 16:30 menubu.tcl
-rwxr-xr-x    1 joe          2153 May  8 16:30 msgbox.tcl
-rwxr-xr-x    1 joe          2911 May  8 16:30 plot.tcl
-rwxr-xr-x    1 joe          2500 May  8 16:30 puzzle.tcl
-rwxr-xr-x    1 joe          1678 May  8 16:30 radio.tcl
-rwxr-xr-x    1 joe          5274 May  8 16:30 rmt
-rwxr-xr-x    1 joe          8139 May  8 16:30 rolodex
-rwxr-xr-x    1 joe          5338 May  8 16:30 ruler.tcl
-rwxr-xr-x    1 joe          2375 May  8 16:30 sayings.tcl
-rwxr-xr-x    1 joe          4574 May  8 16:30 search.tcl
-rwxr-xr-x    1 joe          1211 May  8 16:30 square
-rwxr-xr-x    1 joe          1843 May  8 16:30 states.tcl
-rwxr-xr-x    1 joe          6940 May  8 16:30 style.tcl
-rwxr-xr-x    1 joe          4354 May  8 16:30 tclIndex
-rwxr-xr-x    1 joe         11313 May  8 16:30 tcolor
-rwxr-xr-x    1 joe          3338 May  8 16:30 text.tcl
-rwxr-xr-x    1 joe           915 May  8 16:30 timer
-rwxr-xr-x    1 joe          6713 May  8 16:30 twind.tcl
-rwxr-xr-x    1 joe          1651 May  8 16:30 vscale.tcl
-rwxr-xr-x    1 joe         13711 May  8 16:30 widget

./machines/AsmGofer/CYGWIN_NT-4.0-unknown-i686/tk8.0/demos/images:
total 280
-rwxr-xr-x    1 joe         51712 May  8 16:30 earth.gif
-rwxr-xr-x    1 joe          6343 May  8 16:30 earthris.gif
-rwxr-xr-x    1 joe         12720 May  8 16:30 face.bmp
-rwxr-xr-x    1 joe          1886 May  8 16:30 flagdown.bmp
-rwxr-xr-x    1 joe          1880 May  8 16:30 flagup.bmp
-rwxr-xr-x    1 joe           275 May  8 16:30 gray25.bmp
-rwxr-xr-x    1 joe          1883 May  8 16:30 letters.bmp
-rwxr-xr-x    1 joe          1889 May  8 16:30 noletter.bmp
-rwxr-xr-x    1 joe           272 May  8 16:30 pattern.bmp
-rwxr-xr-x    1 joe          2341 May  8 16:30 tcllogo.gif
-rwxr-xr-x    1 joe        196623 May  8 16:30 teapot.ppm

./machines/AsmGofer/Linux-unknown-i686:
total 1281
-r-xr-xr-x    1 joe        549308 May  8 16:30 libtcl8.3.so
-r-xr-xr-x    1 joe        750748 May  8 16:30 libtk8.3.so
drwxr-xr-x    8 joe          1024 May  8 16:30 tcl8.3
drwxr-xr-x    4 joe          1024 May  8 16:30 tk8.3

./machines/AsmGofer/Linux-unknown-i686/tcl8.3:
total 129
-rw-r--r--    1 joe         19170 May  8 16:30 auto.tcl
drwxr-xr-x    2 joe          2048 May  8 16:30 encoding
-rw-r--r--    1 joe          8989 May  8 16:30 history.tcl
drwxr-xr-x    2 joe          1024 May  8 16:30 http1.0
drwxr-xr-x    2 joe          1024 May  8 16:30 http2.3
-rw-r--r--    1 joe         17149 May  8 16:30 init.tcl
-rw-r--r--    1 joe          2725 May  8 16:30 ldAix
-rw-r--r--    1 joe          6798 May  8 16:30 ldAout.tcl
drwxr-xr-x    2 joe          1024 May  8 16:30 msgcat1.0
drwxr-xr-x    2 joe          1024 May  8 16:30 opt0.4
-rw-r--r--    1 joe         19285 May  8 16:30 package.tcl
-rw-r--r--    1 joe           882 May  8 16:30 parray.tcl
-rw-r--r--    1 joe         27596 May  8 16:30 safe.tcl
-rw-r--r--    1 joe          4954 May  8 16:30 tclAppInit.c
-rw-r--r--    1 joe          6009 May  8 16:30 tclIndex
drwxr-xr-x    2 joe          1024 May  8 16:30 tcltest1.0
-rw-r--r--    1 joe          4363 May  8 16:30 word.tcl

./machines/AsmGofer/Linux-unknown-i686/tcl8.3/encoding:
total 1359
-rw-r--r--    1 joe          1090 May  8 16:30 ascii.enc
-rw-r--r--    1 joe         92873 May  8 16:30 big5.enc
-rw-r--r--    1 joe          1091 May  8 16:30 cp1250.enc
-rw-r--r--    1 joe          1091 May  8 16:30 cp1251.enc
-rw-r--r--    1 joe          1091 May  8 16:30 cp1252.enc
-rw-r--r--    1 joe          1091 May  8 16:30 cp1253.enc
-rw-r--r--    1 joe          1091 May  8 16:30 cp1254.enc
-rw-r--r--    1 joe          1091 May  8 16:30 cp1255.enc
-rw-r--r--    1 joe          1091 May  8 16:30 cp1256.enc
-rw-r--r--    1 joe          1091 May  8 16:30 cp1257.enc
-rw-r--r--    1 joe          1091 May  8 16:30 cp1258.enc
-rw-r--r--    1 joe          1090 May  8 16:30 cp437.enc
-rw-r--r--    1 joe          1090 May  8 16:30 cp737.enc
-rw-r--r--    1 joe          1090 May  8 16:30 cp775.enc
-rw-r--r--    1 joe          1090 May  8 16:30 cp850.enc
-rw-r--r--    1 joe          1090 May  8 16:30 cp852.enc
-rw-r--r--    1 joe          1090 May  8 16:30 cp855.enc
-rw-r--r--    1 joe          1090 May  8 16:30 cp857.enc
-rw-r--r--    1 joe          1090 May  8 16:30 cp860.enc
-rw-r--r--    1 joe          1090 May  8 16:30 cp861.enc
-rw-r--r--    1 joe          1090 May  8 16:30 cp862.enc
-rw-r--r--    1 joe          1090 May  8 16:30 cp863.enc
-rw-r--r--    1 joe          1090 May  8 16:30 cp864.enc
-rw-r--r--    1 joe          1090 May  8 16:30 cp865.enc
-rw-r--r--    1 joe          1090 May  8 16:30 cp866.enc
-rw-r--r--    1 joe          1090 May  8 16:30 cp869.enc
-rw-r--r--    1 joe          1090 May  8 16:30 cp874.enc
-rw-r--r--    1 joe         48025 May  8 16:30 cp932.enc
-rw-r--r--    1 joe        132509 May  8 16:30 cp936.enc
-rw-r--r--    1 joe        130423 May  8 16:30 cp949.enc
-rw-r--r--    1 joe         91831 May  8 16:30 cp950.enc
-rw-r--r--    1 joe          1093 May  8 16:30 dingbats.enc
-rw-r--r--    1 joe         85574 May  8 16:30 euc-cn.enc
-rw-r--r--    1 joe         82445 May  8 16:30 euc-jp.enc
-rw-r--r--    1 joe         93918 May  8 16:30 euc-kr.enc
-rw-r--r--    1 joe         86619 May  8 16:30 gb12345.enc
-rw-r--r--    1 joe          1091 May  8 16:30 gb1988.enc
-rw-r--r--    1 joe         84532 May  8 16:30 gb2312.enc
-rw-r--r--    1 joe           195 May  8 16:30 iso2022-jp.enc
-rw-r--r--    1 joe           115 May  8 16:30 iso2022-kr.enc
-rw-r--r--    1 joe           228 May  8 16:30 iso2022.enc
-rw-r--r--    1 joe          1094 May  8 16:30 iso8859-1.enc
-rw-r--r--    1 joe          1094 May  8 16:30 iso8859-2.enc
-rw-r--r--    1 joe          1094 May  8 16:30 iso8859-3.enc
-rw-r--r--    1 joe          1094 May  8 16:30 iso8859-4.enc
-rw-r--r--    1 joe          1094 May  8 16:30 iso8859-5.enc
-rw-r--r--    1 joe          1094 May  8 16:30 iso8859-6.enc
-rw-r--r--    1 joe          1094 May  8 16:30 iso8859-7.enc
-rw-r--r--    1 joe          1094 May  8 16:30 iso8859-8.enc
-rw-r--r--    1 joe          1094 May  8 16:30 iso8859-9.enc
-rw-r--r--    1 joe          1092 May  8 16:30 jis0201.enc
-rw-r--r--    1 joe         80361 May  8 16:30 jis0208.enc
-rw-r--r--    1 joe         70974 May  8 16:30 jis0212.enc
-rw-r--r--    1 joe          1091 May  8 16:30 koi8-r.enc
-rw-r--r--    1 joe         92877 May  8 16:30 ksc5601.enc
-rw-r--r--    1 joe          1096 May  8 16:30 macCentEuro.enc
-rw-r--r--    1 joe          1096 May  8 16:30 macCroatian.enc
-rw-r--r--    1 joe          1096 May  8 16:30 macCyrillic.enc
-rw-r--r--    1 joe          1096 May  8 16:30 macDingbats.enc
-rw-r--r--    1 joe          1093 May  8 16:30 macGreek.enc
-rw-r--r--    1 joe          1095 May  8 16:30 macIceland.enc
-rw-r--r--    1 joe         48028 May  8 16:30 macJapan.enc
-rw-r--r--    1 joe          1093 May  8 16:30 macRoman.enc
-rw-r--r--    1 joe          1095 May  8 16:30 macRomania.enc
-rw-r--r--    1 joe          1092 May  8 16:30 macThai.enc
-rw-r--r--    1 joe          1095 May  8 16:30 macTurkish.enc
-rw-r--r--    1 joe          1095 May  8 16:30 macUkraine.enc
-rw-r--r--    1 joe         41770 May  8 16:30 shiftjis.enc
-rw-r--r--    1 joe          1091 May  8 16:30 symbol.enc

./machines/AsmGofer/Linux-unknown-i686/tcl8.3/http1.0:
total 11
-rw-r--r--    1 joe          9759 May  8 16:30 http.tcl
-rw-r--r--    1 joe           735 May  8 16:30 pkgIndex.tcl

./machines/AsmGofer/Linux-unknown-i686/tcl8.3/http2.3:
total 24
-rw-r--r--    1 joe         21637 May  8 16:30 http.tcl
-rw-r--r--    1 joe           660 May  8 16:30 pkgIndex.tcl

./machines/AsmGofer/Linux-unknown-i686/tcl8.3/msgcat1.0:
total 6
-rw-r--r--    1 joe          4789 May  8 16:30 msgcat.tcl
-rw-r--r--    1 joe            70 May  8 16:30 pkgIndex.tcl

./machines/AsmGofer/Linux-unknown-i686/tcl8.3/opt0.4:
total 35
-rw-r--r--    1 joe         33376 May  8 16:30 optparse.tcl
-rw-r--r--    1 joe           545 May  8 16:30 pkgIndex.tcl

./machines/AsmGofer/Linux-unknown-i686/tcl8.3/tcltest1.0:
total 60
-rw-r--r--    1 joe           986 May  8 16:30 pkgIndex.tcl
-rw-r--r--    1 joe         59166 May  8 16:30 tcltest.tcl

./machines/AsmGofer/Linux-unknown-i686/tk8.3:
total 348
-rw-r--r--    1 joe          3515 May  8 16:30 bgerror.tcl
-rw-r--r--    1 joe         11519 May  8 16:30 button.tcl
-rw-r--r--    1 joe          8036 May  8 16:30 choosedir.tcl
-rw-r--r--    1 joe         19618 May  8 16:30 clrpick.tcl
-rw-r--r--    1 joe          7426 May  8 16:30 comdlg.tcl
-rw-r--r--    1 joe         12393 May  8 16:30 console.tcl
drwxr-xr-x    3 joe          1024 May  8 16:30 demos
-rw-r--r--    1 joe          6218 May  8 16:30 dialog.tcl
-rw-r--r--    1 joe         15866 May  8 16:30 entry.tcl
-rw-r--r--    1 joe          5074 May  8 16:30 focus.tcl
drwxr-xr-x    2 joe          1024 May  8 16:30 images
-rw-r--r--    1 joe         13507 May  8 16:30 listbox.tcl
-rw-r--r--    1 joe         36764 May  8 16:30 menu.tcl
-rw-r--r--    1 joe         15301 May  8 16:30 msgbox.tcl
-rw-r--r--    1 joe           803 May  8 16:30 obsolete.tcl
-rw-r--r--    1 joe          1659 May  8 16:30 optMenu.tcl
-rw-r--r--    1 joe          7396 May  8 16:30 palette.tcl
-rw-r--r--    1 joe          9568 May  8 16:30 prolog.ps
-rw-r--r--    1 joe          7312 May  8 16:30 safetk.tcl
-rw-r--r--    1 joe          7019 May  8 16:30 scale.tcl
-rw-r--r--    1 joe         11743 May  8 16:30 scrlbar.tcl
-rw-r--r--    1 joe         18465 May  8 16:30 tclIndex
-rw-r--r--    1 joe          4657 May  8 16:30 tearoff.tcl
-rw-r--r--    1 joe         28284 May  8 16:30 text.tcl
-rw-r--r--    1 joe         10368 May  8 16:30 tk.tcl
-rw-r--r--    1 joe          4273 May  8 16:30 tkAppInit.c
-rw-r--r--    1 joe         40747 May  8 16:30 tkfbox.tcl
-rw-r--r--    1 joe         21605 May  8 16:30 xmfbox.tcl

./machines/AsmGofer/Linux-unknown-i686/tk8.3/demos:
total 274
-rw-r--r--    1 joe          2135 May  8 16:30 README
-rw-r--r--    1 joe          8015 May  8 16:30 arrow.tcl
-rw-r--r--    1 joe          3086 May  8 16:30 bind.tcl
-rw-r--r--    1 joe          1627 May  8 16:30 bitmap.tcl
-rwxr-xr-x    1 joe          1619 May  8 16:30 browse
-rw-r--r--    1 joe          1484 May  8 16:30 button.tcl
-rw-r--r--    1 joe          1369 May  8 16:30 check.tcl
-rw-r--r--    1 joe          1628 May  8 16:30 clrpick.tcl
-rw-r--r--    1 joe          5193 May  8 16:30 colors.tcl
-rw-r--r--    1 joe          3180 May  8 16:30 cscroll.tcl
-rw-r--r--    1 joe          4987 May  8 16:30 ctext.tcl
-rw-r--r--    1 joe           731 May  8 16:30 dialog1.tcl
-rw-r--r--    1 joe           683 May  8 16:30 dialog2.tcl
-rw-r--r--    1 joe          1583 May  8 16:30 entry1.tcl
-rw-r--r--    1 joe          2309 May  8 16:30 entry2.tcl
-rw-r--r--    1 joe          2133 May  8 16:30 filebox.tcl
-rw-r--r--    1 joe         79361 May  8 16:30 floor.tcl
-rw-r--r--    1 joe          1242 May  8 16:30 form.tcl
-rwxr-xr-x    1 joe           515 May  8 16:30 hello
-rw-r--r--    1 joe          1693 May  8 16:30 hscale.tcl
-rw-r--r--    1 joe          2206 May  8 16:30 icon.tcl
-rw-r--r--    1 joe          1148 May  8 16:30 image1.tcl
-rw-r--r--    1 joe          2625 May  8 16:30 image2.tcl
drwxr-xr-x    2 joe          1024 May  8 16:30 images
-rw-r--r--    1 joe          9864 May  8 16:30 items.tcl
-rwxr-xr-x    1 joe          7533 May  8 16:30 ixset
-rw-r--r--    1 joe          1462 May  8 16:30 label.tcl
-rw-r--r--    1 joe          2209 May  8 16:30 license.terms
-rw-r--r--    1 joe          6414 May  8 16:30 menu.tcl
-rw-r--r--    1 joe          4481 May  8 16:30 menubu.tcl
-rw-r--r--    1 joe          2175 May  8 16:30 msgbox.tcl
-rw-r--r--    1 joe          2933 May  8 16:30 plot.tcl
-rw-r--r--    1 joe          2522 May  8 16:30 puzzle.tcl
-rw-r--r--    1 joe          1700 May  8 16:30 radio.tcl
-rwxr-xr-x    1 joe          5289 May  8 16:30 rmt
-rwxr-xr-x    1 joe          8155 May  8 16:30 rolodex
-rw-r--r--    1 joe          5360 May  8 16:30 ruler.tcl
-rw-r--r--    1 joe          2397 May  8 16:30 sayings.tcl
-rw-r--r--    1 joe          4596 May  8 16:30 search.tcl
-rwxr-xr-x    1 joe          1227 May  8 16:30 square
-rw-r--r--    1 joe          1865 May  8 16:30 states.tcl
-rw-r--r--    1 joe          6962 May  8 16:30 style.tcl
-rw-r--r--    1 joe          4354 May  8 16:30 tclIndex
-rwxr-xr-x    1 joe         11328 May  8 16:30 tcolor
-rw-r--r--    1 joe          3360 May  8 16:30 text.tcl
-rwxr-xr-x    1 joe           931 May  8 16:30 timer
-rw-r--r--    1 joe          6735 May  8 16:30 twind.tcl
-rw-r--r--    1 joe          1673 May  8 16:30 vscale.tcl
-rwxr-xr-x    1 joe         13726 May  8 16:30 widget

./machines/AsmGofer/Linux-unknown-i686/tk8.3/demos/images:
total 280
-rw-r--r--    1 joe         51712 May  8 16:30 earth.gif
-rw-r--r--    1 joe          6343 May  8 16:30 earthris.gif
-rw-r--r--    1 joe         12720 May  8 16:30 face.bmp
-rw-r--r--    1 joe          1886 May  8 16:30 flagdown.bmp
-rw-r--r--    1 joe          1880 May  8 16:30 flagup.bmp
-rw-r--r--    1 joe           275 May  8 16:30 gray25.bmp
-rw-r--r--    1 joe          1883 May  8 16:30 letters.bmp
-rw-r--r--    1 joe          1889 May  8 16:30 noletter.bmp
-rw-r--r--    1 joe           272 May  8 16:30 pattern.bmp
-rw-r--r--    1 joe          2341 May  8 16:30 tcllogo.gif
-rw-r--r--    1 joe        196623 May  8 16:30 teapot.ppm

./machines/AsmGofer/Linux-unknown-i686/tk8.3/images:
total 104
-rw-r--r--    1 joe           388 May  8 16:30 README
-rw-r--r--    1 joe         32900 May  8 16:30 logo.eps
-rw-r--r--    1 joe          2341 May  8 16:30 logo100.gif
-rw-r--r--    1 joe          1670 May  8 16:30 logo64.gif
-rw-r--r--    1 joe         11000 May  8 16:30 logoLarge.gif
-rw-r--r--    1 joe          3889 May  8 16:30 logoMed.gif
-rw-r--r--    1 joe         27809 May  8 16:30 pwrdLogo.eps
-rw-r--r--    1 joe          1615 May  8 16:30 pwrdLogo100.gif
-rw-r--r--    1 joe          2489 May  8 16:30 pwrdLogo150.gif
-rw-r--r--    1 joe          2981 May  8 16:30 pwrdLogo175.gif
-rw-r--r--    1 joe          3491 May  8 16:30 pwrdLogo200.gif
-rw-r--r--    1 joe          1171 May  8 16:30 pwrdLogo75.gif
-rw-r--r--    1 joe          5473 May  8 16:30 tai-ku.gif

./machines/AsmGofer/Preludes:
total 1154
-rw-r--r--    1 joe        120296 May  8 16:30 tk.prelude-all
-rw-r--r--    1 joe        128808 May  8 16:30 tk.prelude-all-asm
-rw-r--r--    1 joe        131022 May  8 16:30 tk.prelude-all-asmH
-rw-r--r--    1 joe        110521 May  8 16:30 tk.prelude-conc
-rw-r--r--    1 joe        119033 May  8 16:30 tk.prelude-conc-asm
-rw-r--r--    1 joe         45511 May  8 16:30 tk.prelude-mini
-rw-r--r--    1 joe         54023 May  8 16:30 tk.prelude-mini-asm
-rw-r--r--    1 joe        114734 May  8 16:30 tk.prelude-noconc
-rw-r--r--    1 joe        123246 May  8 16:30 tk.prelude-noconc-asm
-rw-r--r--    1 joe        104959 May  8 16:30 tk.prelude-std
-rw-r--r--    1 joe        113471 May  8 16:30 tk.prelude-std-asm

./machines/AsmGofer/SunOS-sparc-sun4u:
total 1398
-r-xr-xr-x    1 joe        549632 May  8 16:30 libtcl8.0.so
-r-xr-xr-x    1 joe        870168 May  8 16:30 libtk8.0.so
drwxr-xr-x    5 joe          1024 May  8 16:30 tcl8.0
drwxr-xr-x    4 joe          1024 May  8 16:30 tk8.0

./machines/AsmGofer/SunOS-sparc-sun4u/tcl8.0:
total 228
-rw-r--r--    1 joe          8967 May  8 16:30 history.tcl
drwxr-xr-x    2 joe          1024 May  8 16:30 http1.0
drwxr-xr-x    2 joe          1024 May  8 16:30 http2.0
-rw-r--r--    1 joe         48521 May  8 16:30 init.tcl
-rw-r--r--    1 joe          2623 May  8 16:30 ldAix
-rw-r--r--    1 joe          6613 May  8 16:30 ldAout.tcl
drwxr-xr-x    2 joe          1024 May  8 16:30 opt0.1
-rw-r--r--    1 joe           860 May  8 16:30 parray.tcl
-rw-r--r--    1 joe         26877 May  8 16:30 safe.tcl
-rw-r--r--    1 joe          3538 May  8 16:30 tclAppInit.c
-rw-r--r--    1 joe          1485 May  8 16:30 tclIndex
-rw-r--r--    1 joe        118637 May  8 16:30 tkcon.tcl
-rw-r--r--    1 joe          4448 May  8 16:30 word.tcl

./machines/AsmGofer/SunOS-sparc-sun4u/tcl8.0/http1.0:
total 11
-rw-r--r--    1 joe          9728 May  8 16:30 http.tcl
-rw-r--r--    1 joe           735 May  8 16:30 pkgIndex.tcl

./machines/AsmGofer/SunOS-sparc-sun4u/tcl8.0/http2.0:
total 12
