0 ** WARNING: PROGRAM FAILS AT NX = 94 INDICATING POSSIBILITY OF FLOW SEPARATION **

   I     X/C         S/C           RS         UE         DELST       THETA         H           CF         RTHETA
  74  0.8307E+00  0.8689E+00  0.1061E+07  0.1221E+01  0.7864E-03  0.5617E-03  0.1400E+01  0.4805E-02  0.6857E+03
  75  0.8423E+00  0.8808E+00  0.1072E+07  0.1217E+01  0.8395E-03  0.5960E-03  0.1408E+01  0.4671E-02  0.7253E+03
  76  0.8536E+00  0.8924E+00  0.1082E+07  0.1213E+01  0.8924E-03  0.6301E-03  0.1416E+01  0.4551E-02  0.7641E+03
  77  0.8645E+00  0.9037E+00  0.1092E+07  0.1208E+01  0.9455E-03  0.6643E-03  0.1423E+01  0.4441E-02  0.8024E+03
  78  0.8751E+00  0.9146E+00  0.1100E+07  0.1203E+01  0.9995E-03  0.6988E-03  0.1430E+01  0.4339E-02  0.8403E+03
  79  0.8853E+00  0.9253E+00  0.1107E+07  0.1197E+01  0.1055E-02  0.7340E-03  0.1437E+01  0.4241E-02  0.8783E+03
  80  0.8951E+00  0.9355E+00  0.1113E+07  0.1190E+01  0.1113E-02  0.7705E-03  0.1445E+01  0.4144E-02  0.9167E+03
  81  0.9045E+00  0.9455E+00  0.1118E+07  0.1182E+01  0.1175E-02  0.8089E-03  0.1453E+01  0.4047E-02  0.9561E+03
  82  0.9135E+00  0.9551E+00  0.1120E+07  0.1173E+01  0.1242E-02  0.8498E-03  0.1462E+01  0.3945E-02  0.9970E+03
  83  0.9222E+00  0.9643E+00  0.1121E+07  0.1163E+01  0.1317E-02  0.8943E-03  0.1473E+01  0.3837E-02  0.1040E+04
  84  0.9304E+00  0.9732E+00  0.1120E+07  0.1151E+01  0.1402E-02  0.9437E-03  0.1485E+01  0.3717E-02  0.1086E+04
  85  0.9382E+00  0.9817E+00  0.1117E+07  0.1138E+01  0.1501E-02  0.9996E-03  0.1501E+01  0.3582E-02  0.1137E+04
  86  0.9455E+00  0.9898E+00  0.1111E+07  0.1122E+01  0.1620E-02  0.1065E-02  0.1522E+01  0.3424E-02  0.1195E+04
  87  0.9524E+00  0.9976E+00  0.1101E+07  0.1104E+01  0.1770E-02  0.1143E-02  0.1549E+01  0.3234E-02  0.1262E+04
  88  0.9589E+00  0.1005E+01  0.1088E+07  0.1082E+01  0.1967E-02  0.1240E-02  0.1587E+01  0.2998E-02  0.1342E+04
  89  0.9649E+00  0.1012E+01  0.1070E+07  0.1057E+01  0.2221E-02  0.1363E-02  0.1629E+01  0.2754E-02  0.1441E+04
  90  0.9704E+00  0.1019E+01  0.1046E+07  0.1027E+01  0.2587E-02  0.1528E-02  0.1693E+01  0.2436E-02  0.1569E+04
  91  0.9755E+00  0.1025E+01  0.1015E+07  0.9907E+00  0.3166E-02  0.1758E-02  0.1800E+01  0.2003E-02  0.1742E+04
  92  0.9801E+00  0.1031E+01  0.9767E+06  0.9475E+00  0.4275E-02  0.2105E-02  0.2031E+01  0.1348E-02  0.1995E+04
  93  0.9843E+00  0.1036E+01  0.9283E+06  0.8956E+00  0.0000E+00  0.2819E-02  0.0000E+00  0.0000E+00  0.0000E+00
