   SECTION 11.8a                                                                
0NXT   = 75              IWBCOE=  1              IEBCOE=  1              ITURB =  0
 ETAE  =  0.100000E+02   DETA1 =  0.200000E+00   VGP   =  0.100000E+01   PR    =  0.100000E+01
GWA   =  0.200000E-05   REY   =  0.100000E+06


  RESULT SUMMARY

  I      X+/Pe        Gn          Nu
  1  0.1000E-06  0.0000E+00  0.0000E+00
  2  0.1500E-06  0.1000E+01  0.5240E+03
  3  0.2000E-06  0.1000E+01  0.5304E+03
  4  0.2500E-06  0.1000E+01  0.4582E+03
  5  0.3000E-06  0.1000E+01  0.4202E+03
  6  0.3500E-06  0.1000E+01  0.3880E+03
  7  0.4000E-06  0.1000E+01  0.3643E+03
  8  0.4500E-06  0.1000E+01  0.3436E+03
  9  0.5000E-06  0.1000E+01  0.3264E+03
 10  0.6000E-06  0.1000E+01  0.2971E+03
 11  0.7000E-06  0.9999E+00  0.2729E+03
 12  0.8000E-06  0.9999E+00  0.2509E+03
 13  0.1000E-05  0.9998E+00  0.2113E+03
 14  0.1250E-05  0.9998E+00  0.1641E+03
 15  0.1500E-05  0.9997E+00  0.1499E+03
 16  0.1750E-05  0.9997E+00  0.1355E+03
 17  0.2000E-05  0.9996E+00  0.1289E+03
 18  0.2250E-05  0.9996E+00  0.1208E+03
 19  0.2500E-05  0.9995E+00  0.1163E+03
 20  0.3000E-05  0.9994E+00  0.1068E+03
 21  0.3500E-05  0.9994E+00  0.1008E+03
 22  0.4000E-05  0.9993E+00  0.9486E+02
 23  0.4500E-05  0.9992E+00  0.9094E+02
 24  0.5000E-05  0.9991E+00  0.8677E+02
 25  0.7500E-05  0.9988E+00  0.7427E+02
 26  0.1000E-04  0.9985E+00  0.6621E+02
 27  0.1250E-04  0.9982E+00  0.6105E+02
 28  0.1500E-04  0.9979E+00  0.5681E+02
 29  0.1750E-04  0.9976E+00  0.5379E+02
 30  0.2000E-04  0.9974E+00  0.5106E+02
 31  0.2250E-04  0.9971E+00  0.4900E+02
 32  0.2500E-04  0.9969E+00  0.4704E+02
 33  0.3000E-04  0.9965E+00  0.4409E+02
 34  0.3750E-04  0.9958E+00  0.4058E+02
 35  0.5000E-04  0.9949E+00  0.3665E+02
 36  0.1000E-03  0.9917E+00  0.2853E+02
 37  0.1500E-03  0.9890E+00  0.2476E+02
 38  0.2000E-03  0.9867E+00  0.2237E+02
 39  0.2500E-03  0.9846E+00  0.2072E+02
 40  0.3750E-03  0.9798E+00  0.1798E+02
 41  0.5000E-03  0.9757E+00  0.1629E+02
 42  0.1000E-02  0.9616E+00  0.1279E+02
 43  0.1500E-02  0.9502E+00  0.1114E+02
 44  0.2000E-02  0.9402E+00  0.1010E+02
 45  0.2500E-02  0.9311E+00  0.9380E+01
 46  0.3000E-02  0.9227E+00  0.8823E+01
 47  0.3500E-02  0.9148E+00  0.8387E+01
 48  0.4000E-02  0.9074E+00  0.8023E+01
 49  0.4500E-02  0.9003E+00  0.7722E+01
 50  0.5000E-02  0.8935E+00  0.7460E+01
 51  0.5000E-02  0.8935E+00  0.7446E+01
 52  0.6250E-02  0.8771E+00  0.6956E+01
 53  0.7500E-02  0.8624E+00  0.6534E+01
 54  0.8750E-02  0.8487E+00  0.6258E+01
 55  0.1000E-01  0.8358E+00  0.5977E+01
 56  0.1250E-01  0.8119E+00  0.5618E+01
 57  0.1500E-01  0.7900E+00  0.5297E+01
 58  0.2000E-01  0.7506E+00  0.4920E+01
 59  0.2500E-01  0.7156E+00  0.4611E+01
 60  0.3000E-01  0.6838E+00  0.4451E+01
 61  0.3500E-01  0.6546E+00  0.4263E+01
 62  0.4000E-01  0.6275E+00  0.4187E+01
 63  0.4500E-01  0.6022E+00  0.4053E+01
 64  0.5000E-01  0.5783E+00  0.4023E+01
 65  0.7500E-01  0.4756E+00  0.3744E+01
 66  0.1000E+00  0.3943E+00  0.3730E+01
 67  0.1250E+00  0.3277E+00  0.3632E+01
 68  0.1500E+00  0.2727E+00  0.3710E+01
 69  0.1750E+00  0.2270E+00  0.3602E+01
 70  0.2000E+00  0.1889E+00  0.3727E+01
 71  0.2250E+00  0.1572E+00  0.3576E+01
 72  0.2500E+00  0.1309E+00  0.3756E+01
 73  0.2750E+00  0.1090E+00  0.3539E+01
 74  0.3000E+00  0.9070E-01  0.3800E+01
 75  0.3250E+00  0.7550E-01  0.3487E+01
 76  0.3500E+00  0.6285E-01  0.3863E+01

