**Info**	DIN1	icSed	icSf	CTOOM	DOM_NC	NPPsf	NPPsd	FertH1	FertH2	FertD1	FertD2	Denit	Hyd2	infilt	interc	uw_ev	transp	sw_ev	int_veg	zigzag	MAC3	S_RATE	DAYLEN 	BIO_REP	BIO_END	BIO_STA	PH_REP	PH_C_R 	EST_H 	H_DAY 	KS_N 	KS_P 	W_MAX 	W_MIN 	M_A_BM 	M_DENS 	M_HT_BM	MAX_LAI	M_PH_AB	NPH_IC 	NPH_MRT 	NPH_P_H	NPH_A_B	NPH_REF	NPP 	PH_EVGR	PH_L_RT	PH_PR_H	PH_MORT	P_DAY 	P_RATIO	P_WT 	PR_LA_B	RT_DENS	TEMPOPT	LT_SAT	DIP4	icSed	icSf	CTOOM	DOM_PC	NPPsf	NPPsd	FertH1	FertH2	FertD1	FertD2
Wat&Wet1	DIN1	0.2	0.06	0.6	0.02	0.4	0.1	0	0	0	0	0.001	Hyd2	1	0	0.1	0	0.01	0	1	MAC3	0	0	5000	150	100	0.005	0	10000	99999	0.8	0.005	0	0.4	1	0	0.1	3	0.8	0	0	0	1	0.01	0	0	0	0	0	1	0	0	12	10	25	600	DIP4	0.03	0.0016	0.15	0.002	0.1	0.1	0	0	0	0
Forest2	DIN1	0.4	0.06	0.54	0.05	0.004	0.009	0	0	0	0	0.0003	Hyd2	1.6	0.002	0.01	0.4	0.003	0.001	3.5	MAC3	0.0001	11.2	2900	320	240	0.005	0.2	10000	36500	0.03	0.003	0.05	0.3	50	0.62	14.2	3.5	0.008	30	0.000007	0.63	1.87	0.5	0.59	0	0.21	0	0	1	0	0	10	5	21	600	DIP4	0.04	0.0012	0.2	0.0005	0.15	0.09	0	0	0	0
Agricl3	DIN1	0.3	0.06	0.34	0.02	0.0029	0.005	0.6	0.4	120	180	0.0001	Hyd2	0.5	0.001	0.1	0.4	0.012	0.001	2	MAC3	0.01	13.81	1900	570	500	0.005	0	500	288	0.14	0.0023	0.1	0.6	1.1	40	2	6	0.7	0	0.00000053	0.85	1.8	0.01	0.35	0	0	0.95	0	120	0	0.0007	10	19	25	600	DIP4	0.012	0.0012	0.12	0.0002	0.2	0.05	1	0	121	99999
Residnt4	DIN1	0.6	0.06	0.25	0.015	0.0015	0.0015	0.05	0.05	100	200	0.0001	Hyd2	0.3	0.001	0.2	0.2	0.015	0.001	1	MAC3	0	11	5000	100	50	0.005	0	0.05	99999	0.1	0.05	0.1	0.5	0.6	1000	0	3	0.9	0.015	0.005	0.1	1	0.1	0.2	0.2	0.5	0.95	0	1	0	0	12	15	32	600	DIP4	0.005	0.001	0.1	0.0002	0.04	0.015	0.05	0.05	100	200
Urban_5	DIN1	0.4	0.06	0.12	0.005	0.001	0.001	0	0	100	200	0.0001	Hyd2	0.03	0	0.1	0.04	0.03	0.001	0.7	MAC3	0.01	0	5000	100	50	0.005	0	0.05	99999	0.1	0.3	0.1	0.5	2	100	0.5	3	0.8	0	0.001	0	1	0.1	0.01	0.1	0	0	0.001	1	0	0	12	10	35	600	DIP4	0.015	0.002	0.05	0.0005	0.04	0.01	0	0	100	200
Fallow_6	DIN1	0.2	0.06	0.3	0.02	0.0015	0.005	0	0	99999	99999	0.0001	Hyd2	0.5	0.001	0.1	0.4	0.012	0.001	2	MAC3	0.01	6	1900	360	300	0.005	0	500	115	0.07	0.002	0.1	0.5	1	100	1	2	0.8	0	0.00000053	0.85	0.5	0.01	0.28	0	0	0.9	0	325	0	0.00001	12	10	20	600	DIP4	0.04	0.0012	0.1	0.0002	0.08	0.05	0	0	99999	99999
Corn__7	DIN1	0.3	0.06	0.34	0.02	0.0029	0.005	0.6	0.4	120	180	0.0001	Hyd2	0.5	0.001	0.1	0.4	0.012	0.001	2	MAC3	0.01	13.81	1900	570	500	0.005	0	500	288	0.14	0.0023	0.1	0.6	1.1	40	2	6	0.7	0	0.00000053	0.85	1.8	0.01	0.42	0	0	0.95	0	120	0	0.0007	10	19	25	600	DIP4	0.06	0.0012	0.12	0.0002	0.25	0.05	0.6	0	120	180
WinterW_8	DIN1	0.3	0.06	0.32	0.02	0.0025	0.005	0.4	0.25	60	295	0.0001	Hyd2	0.5	0.001	0.1	0.4	0.012	0.001	2	MAC3	0.01	8	1900	460	400	0.005	0	500	186	0.12	0.0032	0.1	0.7	0.9	240	1	5	0.65	0	0.00000053	0.85	1.6	0.01	0.4	0	0	1	0	293	0	0.00009	7	13	15	600	DIP4	0.06	0.0012	0.12	0.0002	0.2	0.05	0.4	0	60	295
SoyBean_9	DIN1	0.3	0.06	0.3	0.02	0.002	0.005	0.1	0	191	99999	0.0001	Hyd2	0.5	0.001	0.1	0.4	0.012	0.001	2	MAC3	0.01	13	1900	570	500	0.005	0	500	319	0.08	0.0037	0.1	0.7	0.6	40	0.8	5	0.65	0	0.00000053	0.85	0.7	0.01	0.37	0	0	0.8	0	191	0	0.0009	12	11	25	600	DIP4	0.06	0.0012	0.1	0.0004	0.15	0.05	0.8	0	191	99999
Open_10	DIN1	0.6	0.06	0.25	0.015	0.0015	0.0015	0.05	0.05	100	200	0.0001	Hyd2	0.3	0.001	0.2	0.06	0.015	0.001	2	MAC3	0	11	5000	100	50	0.005	0	0.05	99999	0.1	0.05	0.1	0.5	0.6	1000	0	3	0.9	0.015	0.005	0.1	1	0.1	0.2	0.2	0.5	0.95	0	1	0	0	12	15	32	600	DIP4	0.005	0.001	0.1	0.0002	0.04	0.015	0.05	0.05	100	200
Barren_11	DIN1	0.2	0.06	0.3	0.02	0.0015	0.005	0	0	99999	99999	0.0001	Hyd2	0.5	0.001	0.1	0.2	0.012	0.001	2	MAC3	0.01	6	1900	360	300	0.005	0	500	115	0.07	0.002	0.1	0.5	1	100	1	2	0.8	0	0.00000053	0.85	0.5	0.01	0.28	0	0	0.9	0	325	0	0.00001	12	10	20	600	DIP4	0.04	0.0012	0.1	0.0002	0.08	0.05	0	0	99999	99999
*Export*	DIN1	1 g/m3	2 g/m2	3	4	5	6	7	8	9	10	11	Hyd2	1	2	3	4	5	6	27	MAC3	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	DIP4	1 g/m3	2 g/m2	3	4	5	6	7	8	9	10
6.5	9			1-Feb	0.2																was 14-9																																														
							0.25	0.2																																																											
