base_rate=      1.0000 DIF=       0.500
   N  	  Delta  	  SumGW  	  SumUW  	  Net  	 TotalMoved 	 Stuff  
0	     -0.0002	  31431.9863	   2524.0437	      0.1488	      2.0393	      0.3873
1	     -0.0007	  31487.1445	   2468.5093	      0.1810	      2.0138	      0.3873
2	     -0.0002	  31553.5059	   2419.3835	      0.2199	      1.9879	      0.3885
3	     -0.0002	  31615.5098	   2357.0173	      0.2565	      1.9697	      0.3886
4	     -0.0002	  31640.2148	   2338.9712	      0.2721	      1.9724	      0.3892
5	     -0.0002	  31646.8438	   2331.9971	      0.2780	      1.9747	      0.3893
