base_rate=      0.1000 DIF=       0.500
   N  	  Delta  	  SumGW  	  SumUW  	  Net  	 TotalMoved 	 Stuff  
0	      0.0000	  85176.6172	   1207.7949	      0.0287	      1.0954	      0.1701
1	      0.0003	  85209.0938	   1174.8865	      0.0335	      1.0902	      0.1702
2	      0.0006	  85209.8359	   1180.8156	      0.0344	      1.0890	      0.1707
3	      0.0002	  85205.1172	   1183.3809	      0.0343	      1.0887	      0.1709
4	      0.0005	  85198.1719	   1191.6189	      0.0342	      1.0884	      0.1713
